Currency Peak Scavenger

Sno A B C D E F G H I J K L M N O P Q R S T U V W X Y AA AB AC AD AE
1 Portfolio All time Despenso - - Date 06/05/2024 12:13:00 - - - - - - - - - - - - - - - - - - - - - - - - <06/05/2024
2 - - - - - - - - - - - - - - - - - - - - - - - - - - - - >01/01/2017
3 Portfolio Performance Shares Cash in Hand Currency exchange - - Value in Euro - - - - - - - - - - - - - - - - - - - - - -
4 Capital invested €4,685,298 - Home currency 1.000 #N/A - - - - - - - - - - - - - - - - - - - - - -
5 Porfolio total Value of Long positions #N/A - €599,459.65 US Dollar EURUSD $ 1.077 #N/A - - - - - - - - - - - - - - - - - - - - - -
6 EUR / GBP hedge €0 €0.00 - EURSEK kr 11.650 - - - - - - - - - - - - - - - - - - - - - - -
7 EUR / USD hedge €0 €0.00 - EURGBP £ 0.856 #N/A - - - - - - - - - - - - - - - - - - - - - -
8 Distributions - - GBPEUR - 1.168 - - - - - - - - - - - - - - - - - - - - - - -
9 Portfolio Current Value (Including Closure Cost) #N/A - €599,459.65 - - - - - - - - - - - - - - - - - - - - - - - - - -
10 Performance  (Gain/Loss) Since Inception #N/A - 261.12% - - - - - - - - - - - - - - - - - - - - - - - - - -
11 Performance S&P 350 Europe since inception (05/2011) INDEXSP:SPE350 1/5/2011 105.11% - - - - - - - - - - - - - - - - - - - - - - - - - -
12 Performance S&P US since inception INDEXSP:.INX 1/5/2011 303.76% - - - - - - - - - - - - - - - - - - - - - - - - - -
13 - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
14 Name Ticker Country Sector - Price - Shares Status Date Long Price @ Pch Charges ROE @ Pch Cost basis - Closure - - Date Closed Market value - Value gain - Weight Net yield - Net dividends received - Total gain
15 - - - - - Spot Change - - - Foreign Foreign - Foreign Home Foreign Home Closure Price - Foreign Home % Absolute - On cost Current 2017 Lifetime -
16 Kinepolis Group NV KIN BE EBR:KIN - 40.000 0.05% 800 Long 1/6/2012 61.910 400.00 1.000 49,928.00 €49,928.00 400.00 €400.00 - - 31,600.00 €31,600.00 -37.21% -€18,328.00 #N/A 1.39% 2.20% 696.00 6,448.00 -24.40%
17 D'Ieteren Group SA DIE BE EBR:DIE - 211.800 4.00% 1500 Long 1/6/2012 30.745 400.00 1.000 46,517.50 €46,517.50 400.00 €400.00 - - 317,300.00 €317,300.00 576.29% €270,782.50 #N/A 3.06% 0.45% 1,425.00 7,575.00 592.44%
18 Texaf NV TEXF BE EBR:TEXF - 37.000 0.00% 2500 Long 1/6/2012 19.420 400.00 1.000 48,950.00 €48,950.00 400.00 €400.00 - - 92,100.00 €92,100.00 86.63% €43,150.00 #N/A 3.50% 1.86% 1,714.29 6,185.89 99.16%
19 BASF SE BAS DE ETR:BAS Industrial 49.380 0.31% 1080 Long 30/9/2011 46.085 22.50 1.000 49,794.30 €49,794.30 210.50 €210.50 - - 53,119.90 €53,119.90 6.23% €3,325.60 #N/A 4.55% 4.27% 2,268.00 14,590.80 35.41%
20 Bayerische Motoren Werke AG Preference Shares BMW3 DE ETR:BMW3 - 97.650 0.65% 900 Long 1/6/2012 58.640 400.00 1.000 53,176.00 €53,176.00 400.00 €400.00 - - 87,485.00 €87,485.00 63.29% €34,309.00 #N/A 5.96% 3.62% 3,168.00 13,320.00 88.15%
21 adidas AG ADS DE ETR:ADS - 224.500 -0.50% 850 Long 1/6/2012 57.900 400.00 1.000 49,615.00 €49,615.00 400.00 €400.00 - - 190,425.00 €190,425.00 280.74% €140,810.00 #N/A 3.43% 0.89% 1,700.00 6,757.50 294.25%
22 Fuchs Se FPE DE ETR:FPE - 34.200 0.40% 2500 Long 1/6/2012 18.772 400.00 1.000 47,330.00 €47,330.00 400.00 €400.00 - - 85,100.00 €85,100.00 78.29% €37,770.00 #N/A 4.65% 2.59% 2,200.00 9,450.00 98.09%
23 Henkel AG & Co KGaA Preference Shares HEN3 DE ETR:HEN3 - 79.540 0.20% 800 Long 1/6/2012 50.886 400.00 1.000 41,108.80 €41,108.80 400.00 €400.00 - - 63,232.00 €63,232.00 52.33% €22,123.20 #N/A 6.31% 4.10% 2,592.00 6,552.00 68.12%
24 RWE AG RWE DE ETR:RWE - 32.460 0.32% 7500 Long 22/4/2016 11.930 450.00 1.000 89,925.00 €89,925.00 400.00 €400.00 - - 243,050.00 €243,050.00 169.08% €153,125.00 #N/A 0.00% 0.00% - - 169.08%
25 K+S AG SDF DE ETR:SDF - 13.890 0.07% 3000 Long 4/4/2016 19.630 600.00 1.000 59,490.00 €59,490.00 400.00 €400.00 - - 41,270.00 €41,270.00 -31.09% -€18,220.00 #N/A 1.01% 1.46% 603.00 2,914.50 -26.22%
26 Kone Oyj KNEBV FI HEL:KNEBV - 47.250 0.61% 2200 Long 1/6/2012 21.690 400.00 1.000 48,118.00 €48,118.00 400.00 €400.00 - - 103,550.00 €103,550.00 113.43% €55,432.00 #N/A 7.09% 3.29% 3,410.00 17,765.00 150.04%
27 Sampo Oyj SAMPO FI HEL:SAMPO - 38.110 0.51% 2700 Long 1/6/2012 18.180 400.00 1.000 49,486.00 €49,486.00 400.00 €400.00 - - 102,497.00 €102,497.00 105.46% €53,011.00 #N/A 12.55% 6.06% 6,210.00 17,280.00 140.10%
28 STMicroelectronics NV STM FR EPA:STM Automotive #N/A #N/A 10370 Long 5/8/2011 4.817 20.00 1.000 49,972.29 €49,972.29 200.00 €200.00 - - #N/A #N/A #N/A #N/A #N/A 4.27% #N/A 2,133.71 9,206.62 #N/A
29 Axa SA CS FR EPA:CS Financials 32.250 0.82% 4200 Long 8/5/2011 11.900 20.00 1.000 50,000.00 €50,000.00 200.00 €200.00 - - 135,250.00 €135,250.00 169.42% €85,250.00 #N/A 14.51% 5.37% 7,256.96 30,175.08 229.53%
30 ORANGE INH. EO 4 FTE FR FRA:FTE Real Estate 10.450 -0.05% 3730 Long 8/5/2011 13.395 20.00 1.000 49,983.35 €49,983.35 200.00 €200.00 - - 38,778.50 €38,778.50 -22.73% -€11,204.85 #N/A 2.09% 2.69% 1,044.40 14,569.38 6.31%
31 Schneider Electric SE SU FR EPA:SU Real Estate 218.700 2.40% 1100 Long 13/10/2011 45.440 20.00 1.000 50,004.00 €50,004.00 200.00 €200.00 - - 240,370.00 €240,370.00 378.79% €190,366.00 #N/A 0.00% 0.00% - 4,620.00 387.99%
32 Veolia Environnement SA VIE FR EPA:VIE Energy 29.700 0.31% 4670 Long 28/10/2011 10.690 20.00 1.000 49,942.30 €49,942.30 200.00 €200.00 - - 138,499.00 €138,499.00 176.21% €88,556.70 #N/A 5.24% 1.89% 2,615.20 11,866.47 199.88%
33 Pernod Ricard SA RI FR EPA:RI - 142.300 1.05% 700 Long 1/6/2012 86.730 400.00 1.000 61,111.00 €61,111.00 400.00 €400.00 - - 99,210.00 €99,210.00 61.29% €38,099.00 #N/A 1.08% 0.66% 658.00 6,636.00 72.08%
34 Hermes International SCA RMS FR EPA:RMS - 2,276.000 -9.00% 180 Long 1/6/2012 259.000 400.00 1.000 47,020.00 €47,020.00 400.00 €400.00 - - 409,280.00 €409,280.00 763.10% €362,260.00 #N/A 1.44% 0.16% 675.00 3,645.00 770.78%
35 Compagnie Generale ds Etblsmnts Mcln SCA ML FR EPA:ML - 36.780 0.40% 1100 Long 1/6/2012 46.500 400.00 1.000 51,550.00 €51,550.00 400.00 €400.00 - - 40,058.00 €40,058.00 -22.89% -€11,492.00 #N/A 6.94% 8.92% 3,575.00 14,850.00 5.69%
36 Axa SA CS FR EPA:CS - 32.250 0.82% 5500 Long 1/6/2012 8.795 400.00 1.000 48,772.50 €48,772.50 400.00 €400.00 - - 176,975.00 €176,975.00 259.91% €128,202.50 #N/A 14.88% 4.10% 7,256.96 29,653.44 320.21%
37 LVMH Moet Hennessy Louis Vuitton SE MC FR EPA:MC - 783.600 1.60% 480 Long 1/6/2012 112.650 400.00 1.000 54,472.00 €54,472.00 400.00 €400.00 - - 375,728.00 €375,728.00 584.74% €321,256.00 #N/A 2.29% 0.33% 1,248.00 8,640.00 600.48%
38 Credit Agricole SA ACA FR EPA:ACA - 14.930 0.16% 7500 Long 18/4/2016 9.762 750.00 1.000 73,965.00 €73,965.00 400.00 €400.00 - - 111,575.00 €111,575.00 50.04% €37,610.00 #N/A 4.08% 2.70% 3,015.00 3,015.00 54.09%
39 #N/A STM FR EPA:STM - #N/A #N/A 15185 Long 4/4/2016 4.820 600.00 1.000 73,791.70 €73,791.70 400.00 €400.00 - - #N/A #N/A #N/A #N/A #N/A 2.89% #N/A 2,133.71 4,418.62 #N/A
40 Lagardere SA MMB FR EPA:MMB - 21.550 0.20% 2400 Long 27/7/2016 21.315 400.00 1.000 51,556.00 €51,556.00 400.00 €400.00 - - 51,320.00 €51,320.00 -1.22% -€236.00 #N/A 6.05% 6.08% 3,120.00 3,120.00 4.78%
41 SCOR SE SCR FR EPA:SCR - 30.040 0.26% 1900 Long 27/7/2016 26.430 400.00 1.000 50,617.00 €50,617.00 400.00 €400.00 - - 56,676.00 €56,676.00 11.09% €6,059.00 #N/A 6.19% 5.53% 3,135.00 3,135.00 17.24%
42 SES SA SESG FR EPA:SESG - 4.560 0.00% 2520 Long 27/7/2016 19.880 400.00 1.000 50,497.60 €50,497.60 400.00 €400.00 - - 11,091.20 €11,091.20 -78.21% -€39,406.40 #N/A 6.69% 30.45% 3,376.80 3,376.80 -71.57%
43 Recordati Industria Chmc Frmctc SpA REC IT BIT:REC - 50.950 0.20% 10000 Long 1/6/2012 5.230 400.00 1.000 52,700.00 €52,700.00 400.00 €400.00 - - 509,100.00 €509,100.00 858.76% €456,400.00 #N/A 6.64% 0.69% 3,500.00 24,300.00 904.52%
44 Koninklijke Ahold Delhaize NV AD NL AMS:AD - 28.190 0.09% 5000 Long 1/6/2012 9.459 400.00 1.000 47,695.00 €47,695.00 400.00 €400.00 - - 140,550.00 €140,550.00 192.23% €92,855.00 #N/A 5.98% 2.03% 2,850.00 10,650.00 214.38%
45 iShares Asia Pacific Dividend UCITS ETF USD (Dist) IAPD NL AMS:IAPD - 21.690 0.10% 2000 Long 26/7/2016 25.400 410.00 1.000 51,210.00 €51,210.00 400.00 €400.00 - - 42,980.00 €42,980.00 -16.72% -€8,230.00 #N/A 3.51% 4.18% 1,796.91 3,071.45 -10.77%
46 ARCADIS NV ARCAD NL AMS:ARCAD - 60.450 0.45% 4100 Long 27/7/2016 12.200 400.00 1.000 50,420.00 €50,420.00 400.00 €400.00 - - 247,445.00 €247,445.00 386.90% €197,025.00 #N/A 0.00% 0.00% - - 386.90%
47 #N/A REE SP BME:REE - #N/A #N/A 1700 Long 1/6/2012 29.915 400.00 1.000 51,255.50 €51,255.50 400.00 €400.00 - - #N/A #N/A #N/A #N/A #N/A 4.91% #N/A 2,514.64 31,911.21 #N/A
48 Enagas SA ENG SP BME:ENG - 14.040 -0.01% 4000 Long 1/6/2012 12.660 400.00 1.000 51,040.00 €51,040.00 400.00 €400.00 - - 55,760.00 €55,760.00 8.40% €4,720.00 #N/A 6.54% 5.98% 3,336.00 34,340.82 75.16%
49 Persimmon plc PSN UK LON:PSN - £ 13.540 3.58% 6500 Long 1/6/2012 5.350 400.00 0.800 35,175.00 €43,968.75 400.00 €467.22 - - 87,610.00 €102,332.78 130.29% €58,364.03 #N/A 29.72% 12.77% 13,068.00 20,263.50 175.89%
50 HSBC Holdings plc HSBA UK LON:HSBA - £ 7.068 0.25% 10500 Long 22/4/2016 4.690 900.00 0.779 50,145.00 €64,354.47 400.00 €467.22 - - 73,814.00 €86,218.37 33.01% €21,863.91 #N/A 1.90% 1.42% 1,225.28 3,191.94 37.93%
51 BAE Systems plc BA UK LON:BA - £ 13.605 2.28% 7910 Long 26/7/2016 5.350 590.00 1.110 42,908.50 €38,656.31 400.00 €467.22 - - 107,215.55 €125,233.02 220.10% €86,576.71 #N/A 3.12% 0.96% 1,205.48 2,021.80 225.26%
52 Persimmon plc PSN UK LON:PSN - £ 13.540 3.58% 2650 Long 26/7/2016 15.920 520.00 1.110 42,708.00 €38,475.68 400.00 €467.22 - - 35,481.00 €41,443.55 6.42% €2,967.87 #N/A 33.96% 31.53% 13,068.00 13,068.00 39.98%
53 BP plc BP UK LON:BP - £ 5.109 -0.96% 9730 Long 26/7/2016 4.339 540.00 0.845 42,753.61 €50,595.98 400.00 €467.22 - - 49,310.57 €57,597.16 12.80% €7,001.18 #N/A 5.43% 4.77% 2,748.10 4,556.61 21.72%
54 Rio Tinto plc RIO UK LON:RIO - £ 54.590 0.31% 1740 Long 26/7/2016 24.245 550.00 0.845 42,736.30 €50,575.50 400.00 €467.22 - - 94,586.60 €110,481.79 116.45% €59,906.28 #N/A 7.58% 3.47% 3,835.45 4,541.19 125.35%
55 Carillion plc CLLN UK LON:CLLN - £ - .0 #N/A 16100 Long 26/7/2016 2.610 657.50 0.845 42,678.50 €50,507.10 400.00 €467.22 - - -400.00 -€467.22 -100.92% -€50,974.32 #N/A 4.84% -523.09% 2,443.98 3,564.54 -93.92%
56 #N/A TALK UK LON:TALK - £ #N/A #N/A 18200 Long 29/7/2016 2.301 550.00 0.845 42,431.84 €50,219.89 400.00 €467.22 - - #N/A #N/A #N/A #N/A #N/A 2.17% #N/A 1,092.00 2,247.34 #N/A
57 Oneok Partners LP OKS US OKS Consumer Cyclical $ #N/A #N/A 1650 Long 18/8/2011 41.620 20.00 1.432 68,693.00 €47,969.97 200.00 €185.68 - - #N/A #N/A #N/A #N/A #N/A 3.80% #N/A 1,824.90 19,594.58 #N/A
58 Pitney Bowes Inc. PBI US PBI Telecom $ 5.270 0.02% 3600 Long 8/5/2011 18.287 20.00 1.436 65,853.20 €45,858.77 200.00 €185.68 - - 18,772.00 €17,427.71 -62.15% -€28,431.06 #N/A 2.06% 5.42% 945.00 15,082.20 -29.39%
59 Universal Health Realty Income Trust UHT US UHT - $ 36.260 -0.54% 1200 Long 3/6/2013 43.130 400.00 1.300 52,156.00 €40,120.00 400.00 €371.36 - - 43,112.00 €40,024.70 -1.15% -€95.30 #N/A 4.20% 4.21% 1,687.02 10,399.71 24.53%
60 Universal Health Realty Income Trust UHT US UHT - $ 36.260 -0.54% 1000 Long 1/11/2015 48.340 400.00 1.300 48,740.00 €37,492.31 400.00 €371.36 - - 35,860.00 €33,292.02 -12.07% -€4,200.29 #N/A 4.50% 5.07% 1,687.02 5,985.64 3.73%
61 Old Republic International Corp ORI US ORI - $ 30.620 -0.02% 4000 Long 1/6/2013 12.870 400.00 1.300 51,880.00 €39,907.69 400.00 €371.36 - - 122,080.00 €113,337.70 181.38% €73,430.00 #N/A 3.42% 1.21% 1,366.29 5,899.71 196.03%
62 Mercury General Corp MCY US MCY - $ 54.700 -0.76% 1200 Long 1/6/2013 43.960 400.00 1.300 53,152.00 €40,886.15 400.00 €371.36 - - 65,240.00 €60,568.08 46.80% €19,681.93 #N/A 3.28% 2.21% 1,339.13 7,559.07 65.13%
63 AT&T Inc T US T - $ 16.850 0.03% 1400 Long 1/6/2013 35.400 400.00 1.300 49,960.00 €38,430.77 400.00 €371.36 - - 23,190.00 €21,529.33 -44.52% -€16,901.43 #N/A 2.18% 3.90% 838.65 5,955.48 -29.17%
64 #N/A BWL.A US BWL.A - $ #N/A #N/A 4000 Long 1/6/2013 13.000 400.00 1.300 52,400.00 €40,307.69 400.00 €371.36 - - #N/A #N/A #N/A #N/A #N/A 2.06% #N/A 832.15 4,799.53 #N/A
65 Altria Group Inc MO US MO - $ 43.590 -0.39% 1400 Long 1/6/2013 34.990 400.00 1.300 49,386.00 €37,989.23 400.00 €371.36 - - 60,626.00 €56,284.50 46.72% €18,295.26 #N/A 4.12% 2.78% 1,567.01 7,825.80 67.13%
66 United Bankshares Inc UBSI US UBSI - $ 33.960 0.14% 2000 Long 1/6/2013 26.450 400.00 1.300 53,300.00 €41,000.00 400.00 €371.36 - - 67,520.00 €62,684.81 51.52% €21,684.81 #N/A 2.88% 1.88% 1,179.82 6,579.29 67.42%
67 HashiCorp Inc HCP US HCP - $ 32.850 0.03% 1100 Long 1/6/2013 45.440 400.00 1.300 50,384.00 €38,756.92 400.00 €371.36 - - 35,735.00 €33,175.97 -15.21% -€5,580.95 #N/A 4.40% 5.14% 1,704.05 6,802.11 2.17%
68 HashiCorp Inc HCP US HCP - $ 32.850 0.03% 1450 Long 1/7/2015 38.640 - 1.300 56,028.00 €43,098.46 400.00 €371.36 - - 47,232.50 €43,850.12 0.87% €751.66 #N/A 3.95% 3.89% 1,704.05 4,905.27 12.16%
69 Northwest Natural Holding Co NWN US NWN - $ 38.630 -0.16% 1200 Long 1/6/2013 42.480 400.00 1.300 51,376.00 €39,520.00 400.00 €371.36 - - 45,956.00 €42,665.03 6.95% €3,145.03 #N/A 2.59% 2.40% 1,022.94 5,052.18 19.62%
70 Consolidated Edison, Inc. ED US ED - $ 95.560 0.31% 900 Long 1/6/2013 58.510 400.00 1.300 53,059.00 €40,814.62 400.00 €371.36 - - 85,604.00 €79,473.79 92.96% €38,659.17 #N/A 2.76% 1.42% 1,124.79 5,379.39 106.02%
71 VVC Exploration Corp VVC US VVC - $ 0.050 0.00% 1500 Long 1/6/2013 33.830 400.00 1.300 51,145.00 €39,342.31 400.00 €371.36 - - -325.00 -€301.73 -100.76% -€39,644.03 #N/A 2.91% -379.10% 1,143.85 4,750.88 -88.80%
72 #N/A WGL US WGL - $ #N/A #N/A 1200 Long 1/6/2013 43.220 400.00 1.300 52,264.00 €40,203.08 400.00 €371.36 - - #N/A #N/A #N/A #N/A #N/A 2.78% #N/A 1,116.18 5,372.03 #N/A
73 Middlesex Water Co MSEX US MSEX - $ 53.130 0.71% 2500 Long 1/6/2013 19.920 400.00 1.300 50,200.00 €38,615.38 400.00 €371.36 - - 132,425.00 €122,941.88 215.34% €84,326.49 #N/A 2.48% 0.78% 958.43 4,004.02 225.61%
74 Leggett & Platt Inc LEG US LEG - $ 13.950 0.39% 1500 Long 1/6/2013 31.090 400.00 1.300 47,035.00 €36,180.77 400.00 €371.36 - - 20,525.00 €19,055.18 -47.87% -€17,125.59 #N/A 2.62% 4.97% 947.10 4,908.68 -34.44%
75 Sonoco Products Co SON US SON - $ 56.800 1.19% 1400 Long 1/6/2013 34.570 400.00 1.300 48,798.00 €37,536.92 400.00 €371.36 - - 79,120.00 €73,454.12 93.77% €35,917.19 #N/A 2.60% 1.33% 974.60 4,376.83 105.31%
76 Cincinnati Financial Corporation CINF US CINF - $ 116.940 0.78% 1200 Long 1/6/2013 45.920 400.00 1.300 55,504.00 €42,695.38 400.00 €371.36 - - 139,928.00 €129,907.58 201.64% €87,212.19 #N/A 1.72% 0.57% 735.14 5,126.63 213.55%
77 Community Trust Bancorp, Inc. CTBI US CTBI - $ 43.620 0.43% 1400 Long 1/6/2013 35.620 400.00 1.300 50,268.00 €38,667.69 400.00 €371.36 - - 60,668.00 €56,323.49 44.27% €17,655.80 #N/A 2.09% 1.44% 809.27 4,094.41 54.76%
78 Universal Corp UVV US UVV - $ 53.390 0.55% 800 Long 1/6/2013 57.850 400.00 1.300 46,680.00 €35,907.69 400.00 €371.36 - - 42,312.00 €39,281.98 8.28% €3,374.29 #N/A 2.22% 2.03% 798.17 3,821.43 18.81%
79 Clorox Co CLX US CLX - $ 138.230 -1.44% 450 Long 1/6/2013 83.140 400.00 1.300 37,813.00 €29,086.92 400.00 €371.36 - - 61,803.50 €57,377.67 94.78% €28,290.75 #N/A 1.53% 0.78% 444.91 2,891.61 104.59%
80 #N/A DBBR US DBBR - $ #N/A #N/A 3000 Long 4/4/2016 9.460 450.00 1.138 28,830.00 €25,333.92 400.00 €371.36 - - #N/A #N/A #N/A #N/A #N/A 0.88% #N/A 223.07 303.30 #N/A
81 SPDR S&P International Dividend ETF DWX US DWX - $ 34.960 0.27% 1250 Long 4/4/2016 34.692 450.00 1.138 43,815.25 €38,501.98 400.00 €371.36 - - 43,300.00 €40,199.23 3.41% €1,697.26 #N/A 2.29% 2.19% 882.09 2,291.02 9.30%
82 RemSense Technologies Ltd REM US REM - $ 0.020 0.00% 2500 Long 4/4/2016 9.560 450.00 1.100 24,350.00 €22,136.36 400.00 €371.36 - - -350.00 -€324.94 -101.44% -€22,461.30 #N/A 0.00% 0.00% - - -101.44%
83 #N/A MORL US MORL - $ #N/A #N/A 4500 Long 3/5/2016 13.080 450.00 1.150 59,310.00 €51,573.91 400.00 €371.36 - - #N/A #N/A #N/A #N/A #N/A 13.27% #N/A 6,845.15 11,609.75 #N/A
84 Match Group Inc MTCH US MTCH - $ 31.930 0.64% 30000 Long 21/4/2016 11.730 3,500.00 1.120 355,400.00 €317,321.43 400.00 €371.36 - - 957,500.00 €888,932.21 179.81% €571,610.79 #N/A 0.00% 0.00% - - 179.81%
85 NVIDIA Corp NVDA US NVDA - $ 887.890 29.72% 1000 Long 22/4/2016 36.530 340.00 1.122 36,870.00 €32,850.72 400.00 €371.36 - - 887,490.00 €823,935.72 2380.09% €791,085.00 #N/A 0.77% 0.03% 252.33 480.55 2381.53%
86 Tripadvisor Inc Common Stock TRIP US TRIP - $ 25.790 -0.76% 500 Long 21/4/2016 63.796 350.00 1.120 32,248.00 €28,792.86 400.00 €371.36 - - 12,495.00 €11,600.22 -60.22% -€17,192.64 #N/A 0.00% 0.00% - - -60.22%
87 Boston Beer Company Inc SAM US SAM - $ 277.280 -1.70% 10 Long 15/7/2016 169.500 400.00 1.104 2,095.00 €1,898.25 400.00 €371.36 - - 2,372.80 €2,202.88 -2.94% €304.63 #N/A 0.00% 0.00% - - -2.94%
88 Under Armour Inc Class A UAA US UAA - $ 6.740 0.02% 1200 Long 15/4/2016 43.080 400.00 1.128 52,096.00 €46,176.21 400.00 €371.36 - - 7,688.00 €7,137.45 -84.67% -€39,038.76 #N/A 0.00% 0.00% - - -84.67%
89 Activision Blizzard Ord Shs ATVI US ATVI - $ - .0 -1695.00% 1100 Long 15/4/2016 34.570 400.00 1.128 38,427.00 €34,060.45 400.00 €371.36 - - -400.00 -€371.36 -101.08% -€34,431.81 #N/A 0.60% -55.04% 204.41 204.41 -100.48%
90 Caseys General Stores Inc CASY US CASY - $ 313.920 -2.66% 350 Long 15/4/2016 112.210 400.00 1.128 39,673.50 €35,165.31 400.00 €371.36 - - 109,472.00 €101,632.57 185.99% €66,467.26 #N/A 0.29% 0.10% 100.82 248.25 186.69%
91 Cognex Corp CGNX US CGNX - $ 43.790 0.43% 1200 Long 15/4/2016 38.380 400.00 1.128 46,456.00 €41,177.10 400.00 €371.36 - - 52,148.00 €48,413.62 16.52% €7,236.52 #N/A 0.42% 0.36% 173.66 338.54 17.34%
92 Costco Wholesale Corporation COST US COST - $ 743.900 11.46% 650 Long 15/4/2016 153.170 400.00 1.128 99,960.50 €88,601.76 400.00 €371.36 - - 483,135.00 €448,537.09 404.13% €359,935.34 #N/A 3.77% 0.75% 3,344.09 3,868.72 408.47%
93 Meta Platforms Inc FB US FB - $ 185.260 0.00% 400 Long 15/4/2016 109.540 400.00 1.128 44,216.00 €39,191.63 400.00 €371.36 - - 73,704.00 €68,425.96 72.95% €29,234.33 #N/A 0.00% 0.00% - - 72.95%
94 Markel Group Inc MKL US MKL - $ 1,581.060 4.51% 50 Long 15/4/2016 910.760 400.00 1.128 45,938.00 €40,717.96 400.00 €371.36 - - 78,653.00 €73,020.56 77.71% €32,302.60 #N/A 0.00% 0.00% - - 77.71%
95 Starbucks Corp SBUX US SBUX - $ 73.110 -1.82% 900 Long 16/5/2016 55.820 400.00 1.132 50,638.00 €44,751.01 400.00 €371.36 - - 65,399.00 €60,715.69 34.56% €15,964.69 #N/A 0.89% 0.66% 400.51 508.00 35.68%
96 Walt Disney Co DIS US DIS - $ 113.660 1.03% 400 Long 16/5/2016 100.360 400.00 1.132 40,544.00 €35,830.50 400.00 €371.36 - - 45,064.00 €41,836.91 15.57% €6,006.41 #N/A 0.51% 0.44% 182.96 551.74 17.09%
97 Alphabet Inc Class A GOOGL US GOOGL - $ 167.240 0.62% 60 Long 16/5/2016 730.630 400.00 1.132 44,237.80 €39,094.87 400.00 €371.36 - - 9,634.40 €8,944.47 -77.34% -€30,150.40 #N/A 0.00% 0.00% - - -77.34%
98 Ecolab Inc ECL US ECL - $ 227.500 0.74% 500 Long 17/6/2016 118.260 400.00 1.110 59,530.00 €53,630.63 400.00 €371.36 - - 113,350.00 €105,232.86 94.87% €51,602.23 #N/A 0.61% 0.31% 329.59 553.27 95.89%
99 #N/A SIVB US SIVB - $ #N/A #N/A 500 Long 17/6/2016 97.750 400.00 1.110 49,275.00 €44,391.89 400.00 €371.36 - - #N/A #N/A #N/A #N/A #N/A 0.00% #N/A - - #N/A
100 Stamper Oil & Gas Corp STMP US STMP - $ 0.080 0.00% 700 Long 1/7/2016 87.470 400.00 1.114 61,629.00 €55,329.71 400.00 €371.36 - - -344.00 -€319.37 -100.57% -€55,649.08 #N/A 0.00% 0.00% - - -100.57%
101 Stamper Oil & Gas Corp STMP US STMP - $ 0.080 0.00% 1500 Long 13/7/2016 75.680 400.00 1.109 113,920.00 €102,681.51 400.00 €371.36 - - -280.00 -€259.95 -100.25% -€102,941.46 #N/A 0.00% 0.00% - - -100.25%
102 Berkshire Hathaway Inc Class B BRK.B US BRK.B - $ 400.870 0.27% 400 Long 1/7/2016 144.420 400.00 1.114 58,168.00 €52,222.47 400.00 €371.36 - - 159,948.00 €148,493.92 182.34% €96,271.45 #N/A 0.00% 0.00% - - 182.34%
103 T-Mobile Us Inc TMUS US TMUS - $ 164.600 -0.31% 1000 Long 15/7/2016 43.640 400.00 1.104 44,040.00 €39,903.96 400.00 €371.36 - - 164,200.00 €152,441.43 278.50% €112,537.48 #N/A 0.00% 0.00% - - 278.50%
104 Shopify Inc SHOP US SHOP - $ 74.460 2.46% 1100 Long 15/7/2016 32.490 400.00 1.104 36,139.00 €32,744.98 400.00 €371.36 - - 81,506.00 €75,669.25 128.50% €42,924.27 #N/A 0.00% 0.00% - - 128.50%
105 PayPal Holdings Inc PYPL US PYPL - $ 65.700 -1.28% 1100 Long 15/7/2016 39.090 400.00 1.104 43,399.00 €39,323.15 400.00 €371.36 - - 71,870.00 €66,723.30 68.09% €27,400.14 #N/A 0.00% 0.00% - - 68.09%
106 Chevron Corp CVX US CVX - $ 160.250 -0.48% 550 Long 29/7/2016 101.590 300.00 1.117 56,174.50 €50,270.26 400.00 €371.36 - - 87,737.50 €81,454.51 60.85% €31,184.25 #N/A 3.22% 1.99% 1,620.00 2,695.00 66.17%
107 Total Energy Services Inc TOT US TOT - $ 9.580 0.06% 1180 Long 26/7/2016 46.740 500.00 1.099 55,653.20 €50,653.68 400.00 €371.36 - - 10,904.40 €10,123.52 -80.16% -€40,530.16 #N/A 2.83% 14.15% 1,432.38 2,846.52 -74.58%
108 General Motors Co GM US GM - $ 44.860 0.19% 1720 Long 26/7/2016 32.140 500.00 1.099 55,780.80 €50,769.82 400.00 €371.36 - - 76,759.20 €71,262.38 39.34% €20,492.56 #N/A 3.51% 2.50% 1,782.55 2,970.91 45.15%
109 Invesco Energy Exploration & Production ETF PXE US PXE - $ 34.160 0.27% 2840 Long 26/7/2016 19.470 310.00 1.099 55,604.80 €50,609.63 400.00 €371.36 - - 96,614.40 €89,695.72 75.94% €39,086.09 #N/A 1.42% 0.80% 718.49 1,328.68 78.55%
110 Shopify Inc SHOP US SHOP - $ 74.460 2.46% 1700 Long 26/7/2016 32.589 450.00 1.099 55,851.30 €50,833.99 400.00 €371.36 - - 126,182.00 €117,145.95 128.78% €66,311.96 #N/A 0.00% 0.00% - - 128.78%
111 EURUSD EURUSD ZZZ CURRENCY:EURUSD Currency - 1.0771 - - CurrShort 4/9/2017 1.1930 - 1.1930 - € - - - - - - € - #DIV/0! €0.00 - - - - - #DIV/0!
