Currency Peak Scavenger

Sno A B C D E F G H I J K L M N O P Q R S T U V W X Y AA AB AC AD AE
1 Portfolio All time Despenso - - Date 22/12/2024 02:08:53 - - - - - - - - - - - - - - - - - - - - - - - - <22/12/2024
2 - - - - - - - - - - - - - - - - - - - - - - - - - - - - >01/01/2017
3 Portfolio Performance Shares Cash in Hand Currency exchange - - Value in Euro - - - - - - - - - - - - - - - - - - - - - -
4 Capital invested €4,685,298 - Home currency 1.000 #N/A - - - - - - - - - - - - - - - - - - - - - -
5 Porfolio total Value of Long positions #N/A - €599,459.65 US Dollar EURUSD $ 1.043 #N/A - - - - - - - - - - - - - - - - - - - - - -
6 EUR / GBP hedge €0 €0.00 - EURSEK kr 11.509 - - - - - - - - - - - - - - - - - - - - - - -
7 EUR / USD hedge €0 €0.00 - EURGBP £ 0.830 #N/A - - - - - - - - - - - - - - - - - - - - - -
8 Distributions - - GBPEUR - 1.205 - - - - - - - - - - - - - - - - - - - - - - -
9 Portfolio Current Value (Including Closure Cost) #N/A - €599,459.65 - - - - - - - - - - - - - - - - - - - - - - - - - -
10 Performance  (Gain/Loss) Since Inception #N/A - 261.12% - - - - - - - - - - - - - - - - - - - - - - - - - -
11 Performance S&P 350 Europe since inception (05/2011) INDEXSP:SPE350 1/5/2011 102.54% - - - - - - - - - - - - - - - - - - - - - - - - - -
12 Performance S&P US since inception INDEXSP:.INX 1/5/2011 367.00% - - - - - - - - - - - - - - - - - - - - - - - - - -
13 - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
14 Name Ticker Country Sector - Price - Shares Status Date Long Price @ Pch Charges ROE @ Pch Cost basis - Closure - - Date Closed Market value - Value gain - Weight Net yield - Net dividends received - Total gain
15 - - - - - Spot Change - - - Foreign Foreign - Foreign Home Foreign Home Closure Price - Foreign Home % Absolute - On cost Current 2017 Lifetime -
16 Kinepolis Group NV KIN BE EBR:KIN - 38.700 -0.25% 800 Long 1/6/2012 61.910 400.00 1.000 49,928.00 €49,928.00 400.00 €400.00 - - 30,560.00 €30,560.00 -39.28% -€19,368.00 #N/A 1.39% 2.28% 696.00 6,448.00 -26.47%
17 D'Ieteren Group SA DIE BE EBR:DIE - 161.900 -1.50% 1500 Long 1/6/2012 30.745 400.00 1.000 46,517.50 €46,517.50 400.00 €400.00 - - 242,450.00 €242,450.00 416.76% €195,932.50 #N/A 3.06% 0.59% 1,425.00 7,575.00 432.90%
18 Texaf NV TEXF BE EBR:TEXF - 34.400 0.60% 2500 Long 1/6/2012 19.420 400.00 1.000 48,950.00 €48,950.00 400.00 €400.00 - - 85,600.00 €85,600.00 73.45% €36,650.00 #N/A 3.50% 2.00% 1,714.29 6,185.89 85.99%
19 BASF SE BAS DE ETR:BAS Industrial 42.540 -0.15% 1080 Long 30/9/2011 46.085 22.50 1.000 49,794.30 €49,794.30 210.50 €210.50 - - 45,732.70 €45,732.70 -8.54% -€4,061.60 #N/A 4.55% 4.96% 2,268.00 14,590.80 20.64%
20 Bayerische Motoren Werke AG Preference Shares BMW3 DE ETR:BMW3 - 71.300 0.10% 900 Long 1/6/2012 58.640 400.00 1.000 53,176.00 €53,176.00 400.00 €400.00 - - 63,770.00 €63,770.00 19.03% €10,594.00 #N/A 5.96% 4.97% 3,168.00 13,320.00 43.89%
21 adidas AG ADS DE ETR:ADS - 236.400 0.30% 850 Long 1/6/2012 57.900 400.00 1.000 49,615.00 €49,615.00 400.00 €400.00 - - 200,540.00 €200,540.00 300.96% €150,925.00 #N/A 3.43% 0.85% 1,700.00 6,757.50 314.47%
22 Fuchs Se FPE DE ETR:FPE - 31.400 0.10% 2500 Long 1/6/2012 18.772 400.00 1.000 47,330.00 €47,330.00 400.00 €400.00 - - 78,100.00 €78,100.00 63.63% €30,770.00 #N/A 4.65% 2.82% 2,200.00 9,450.00 83.43%
23 Henkel AG & Co KGaA Preference Shares HEN3 DE ETR:HEN3 - 84.100 0.54% 800 Long 1/6/2012 50.886 400.00 1.000 41,108.80 €41,108.80 400.00 €400.00 - - 66,880.00 €66,880.00 61.12% €25,771.20 #N/A 6.31% 3.88% 2,592.00 6,552.00 76.91%
24 RWE AG RWE DE ETR:RWE - 28.250 -0.08% 7500 Long 22/4/2016 11.930 450.00 1.000 89,925.00 €89,925.00 400.00 €400.00 - - 211,475.00 €211,475.00 134.13% €121,550.00 #N/A 0.00% 0.00% - - 134.13%
25 K+S AG SDF DE ETR:SDF - 10.560 -0.10% 3000 Long 4/4/2016 19.630 600.00 1.000 59,490.00 €59,490.00 400.00 €400.00 - - 31,280.00 €31,280.00 -47.77% -€28,210.00 #N/A 1.01% 1.93% 603.00 2,914.50 -42.90%
26 Kone Oyj KNEBV FI HEL:KNEBV - 47.150 0.20% 2200 Long 1/6/2012 21.690 400.00 1.000 48,118.00 €48,118.00 400.00 €400.00 - - 103,330.00 €103,330.00 112.97% €55,212.00 #N/A 7.09% 3.30% 3,410.00 17,765.00 149.59%
27 Sampo Oyj SAMPO FI HEL:SAMPO - 39.010 0.20% 2700 Long 1/6/2012 18.180 400.00 1.000 49,486.00 €49,486.00 400.00 €400.00 - - 104,927.00 €104,927.00 110.33% €55,441.00 #N/A 12.55% 5.92% 6,210.00 17,280.00 144.97%
28 STMicroelectronics NV STM FR EPA:STM Automotive #N/A #N/A 10370 Long 5/8/2011 4.817 20.00 1.000 49,972.29 €49,972.29 200.00 €200.00 - - #N/A #N/A #N/A #N/A #N/A 4.27% #N/A 2,133.71 9,206.62 #N/A
29 Axa SA CS FR EPA:CS Financials 33.510 -0.27% 4200 Long 8/5/2011 11.900 20.00 1.000 50,000.00 €50,000.00 200.00 €200.00 - - 140,542.00 €140,542.00 179.96% €90,542.00 #N/A 14.51% 5.16% 7,256.96 30,175.08 240.07%
30 ORANGE INH. EO 4 FTE FR FRA:FTE Real Estate 9.420 0.00% 3730 Long 8/5/2011 13.395 20.00 1.000 49,983.35 €49,983.35 200.00 €200.00 - - 34,936.60 €34,936.60 -30.38% -€15,046.75 #N/A 2.09% 2.99% 1,044.40 14,569.38 -1.35%
31 Schneider Electric SE SU FR EPA:SU Real Estate 239.750 -0.90% 1100 Long 13/10/2011 45.440 20.00 1.000 50,004.00 €50,004.00 200.00 €200.00 - - 263,525.00 €263,525.00 424.91% €213,521.00 #N/A 0.00% 0.00% - 4,620.00 434.11%
32 Veolia Environnement SA VIE FR EPA:VIE Energy 26.800 -0.03% 4670 Long 28/10/2011 10.690 20.00 1.000 49,942.30 €49,942.30 200.00 €200.00 - - 124,956.00 €124,956.00 149.20% €75,013.70 #N/A 5.24% 2.09% 2,615.20 11,866.47 172.87%
33 Pernod Ricard SA RI FR EPA:RI - 108.050 -0.60% 700 Long 1/6/2012 86.730 400.00 1.000 61,111.00 €61,111.00 400.00 €400.00 - - 75,235.00 €75,235.00 22.31% €14,124.00 #N/A 1.08% 0.87% 658.00 6,636.00 33.10%
34 Hermes International SCA RMS FR EPA:RMS - 2,304.000 9.00% 180 Long 1/6/2012 259.000 400.00 1.000 47,020.00 €47,020.00 400.00 €400.00 - - 414,320.00 €414,320.00 773.72% €367,300.00 #N/A 1.44% 0.16% 675.00 3,645.00 781.41%
35 Compagnie Generale ds Etblsmnts Mcln SCA ML FR EPA:ML - 31.950 0.07% 1100 Long 1/6/2012 46.500 400.00 1.000 51,550.00 €51,550.00 400.00 €400.00 - - 34,745.00 €34,745.00 -33.12% -€16,805.00 #N/A 6.94% 10.29% 3,575.00 14,850.00 -4.53%
36 Axa SA CS FR EPA:CS - 33.510 -0.27% 5500 Long 1/6/2012 8.795 400.00 1.000 48,772.50 €48,772.50 400.00 €400.00 - - 183,905.00 €183,905.00 274.00% €135,132.50 #N/A 14.88% 3.95% 7,256.96 29,653.44 334.30%
37 LVMH Moet Hennessy Louis Vuitton SE MC FR EPA:MC - 628.100 0.60% 480 Long 1/6/2012 112.650 400.00 1.000 54,472.00 €54,472.00 400.00 €400.00 - - 301,088.00 €301,088.00 448.71% €246,616.00 #N/A 2.29% 0.41% 1,248.00 8,640.00 464.46%
38 Credit Agricole SA ACA FR EPA:ACA - 13.010 -0.06% 7500 Long 18/4/2016 9.762 750.00 1.000 73,965.00 €73,965.00 400.00 €400.00 - - 97,175.00 €97,175.00 30.67% €23,210.00 #N/A 4.08% 3.10% 3,015.00 3,015.00 34.73%
39 #N/A STM FR EPA:STM - #N/A #N/A 15185 Long 4/4/2016 4.820 600.00 1.000 73,791.70 €73,791.70 400.00 €400.00 - - #N/A #N/A #N/A #N/A #N/A 2.89% #N/A 2,133.71 4,418.62 #N/A
40 Lagardere SA MMB FR EPA:MMB - 19.520 -0.28% 2400 Long 27/7/2016 21.315 400.00 1.000 51,556.00 €51,556.00 400.00 €400.00 - - 46,448.00 €46,448.00 -10.60% -€5,108.00 #N/A 6.05% 6.72% 3,120.00 3,120.00 -4.60%
41 SCOR SE SCR FR EPA:SCR - 23.620 0.56% 1900 Long 27/7/2016 26.430 400.00 1.000 50,617.00 €50,617.00 400.00 €400.00 - - 44,478.00 €44,478.00 -12.82% -€6,139.00 #N/A 6.19% 7.05% 3,135.00 3,135.00 -6.67%
42 SES SA SESG FR EPA:SESG - 2.950 -0.03% 2520 Long 27/7/2016 19.880 400.00 1.000 50,497.60 €50,497.60 400.00 €400.00 - - 7,034.00 €7,034.00 -86.18% -€43,463.60 #N/A 6.69% 48.01% 3,376.80 3,376.80 -79.55%
43 Recordati Industria Chmc Frmctc SpA REC IT BIT:REC - 50.400 0.05% 10000 Long 1/6/2012 5.230 400.00 1.000 52,700.00 €52,700.00 400.00 €400.00 - - 503,600.00 €503,600.00 848.40% €450,900.00 #N/A 6.64% 0.69% 3,500.00 24,300.00 894.16%
44 Koninklijke Ahold Delhaize NV AD NL AMS:AD - 31.290 -0.15% 5000 Long 1/6/2012 9.459 400.00 1.000 47,695.00 €47,695.00 400.00 €400.00 - - 156,050.00 €156,050.00 224.46% €108,355.00 #N/A 5.98% 1.83% 2,850.00 10,650.00 246.61%
45 iShares Asia Pacific Dividend UCITS ETF USD (Dist) IAPD NL AMS:IAPD - 21.440 0.06% 2000 Long 26/7/2016 25.400 410.00 1.000 51,210.00 €51,210.00 400.00 €400.00 - - 42,480.00 €42,480.00 -17.69% -€8,730.00 #N/A 3.51% 4.23% 1,796.91 3,071.45 -11.74%
46 ARCADIS NV ARCAD NL AMS:ARCAD - 58.700 -0.20% 4100 Long 27/7/2016 12.200 400.00 1.000 50,420.00 €50,420.00 400.00 €400.00 - - 240,270.00 €240,270.00 372.79% €189,850.00 #N/A 0.00% 0.00% - - 372.79%
47 #N/A REE SP BME:REE - #N/A #N/A 1700 Long 1/6/2012 29.915 400.00 1.000 51,255.50 €51,255.50 400.00 €400.00 - - #N/A #N/A #N/A #N/A #N/A 4.91% #N/A 2,514.64 31,911.21 #N/A
48 Enagas SA ENG SP BME:ENG - 12.080 0.17% 4000 Long 1/6/2012 12.660 400.00 1.000 51,040.00 €51,040.00 400.00 €400.00 - - 47,920.00 €47,920.00 -6.84% -€3,120.00 #N/A 6.54% 6.96% 3,336.00 34,340.82 59.92%
49 Persimmon plc PSN UK LON:PSN - £ 12.090 0.17% 6500 Long 1/6/2012 5.350 400.00 0.800 35,175.00 €43,968.75 400.00 €481.99 - - 78,185.00 €94,210.15 111.94% €50,241.40 #N/A 29.72% 13.87% 13,068.00 20,263.50 157.53%
50 HSBC Holdings plc HSBA UK LON:HSBA - £ 7.603 -0.63% 10500 Long 22/4/2016 4.690 900.00 0.779 50,145.00 €64,354.47 400.00 €481.99 - - 79,431.50 €95,712.13 47.62% €31,357.67 #N/A 1.90% 1.28% 1,225.28 3,191.94 52.54%
51 BAE Systems plc BA UK LON:BA - £ 11.555 -0.91% 7910 Long 26/7/2016 5.350 590.00 1.110 42,908.50 €38,656.31 400.00 €481.99 - - 91,000.05 €109,651.83 180.17% €70,995.52 #N/A 3.12% 1.10% 1,205.48 2,021.80 185.33%
52 Persimmon plc PSN UK LON:PSN - £ 12.090 0.17% 2650 Long 26/7/2016 15.920 520.00 1.110 42,708.00 €38,475.68 400.00 €481.99 - - 31,638.50 €38,123.27 -2.14% -€352.41 #N/A 33.96% 34.28% 13,068.00 13,068.00 31.40%
53 BP plc BP UK LON:BP - £ 3.772 -0.49% 9730 Long 26/7/2016 4.339 540.00 0.845 42,753.61 €50,595.98 400.00 €481.99 - - 36,301.56 €43,742.09 -14.36% -€6,853.89 #N/A 5.43% 6.28% 2,748.10 4,556.61 -5.44%
54 Rio Tinto plc RIO UK LON:RIO - £ 46.685 -0.52% 1740 Long 26/7/2016 24.245 550.00 0.845 42,736.30 €50,575.50 400.00 €481.99 - - 80,831.90 €97,399.57 90.76% €46,824.06 #N/A 7.58% 3.94% 3,835.45 4,541.19 99.66%
55 Carillion plc CLLN UK LON:CLLN - £ - .0 #N/A 16100 Long 26/7/2016 2.610 657.50 0.845 42,678.50 €50,507.10 400.00 €481.99 - - -400.00 -€481.99 -100.95% -€50,989.09 #N/A 4.84% -507.06% 2,443.98 3,564.54 -93.95%
56 #N/A TALK UK LON:TALK - £ #N/A #N/A 18200 Long 29/7/2016 2.301 550.00 0.845 42,431.84 €50,219.89 400.00 €481.99 - - #N/A #N/A #N/A #N/A #N/A 2.17% #N/A 1,092.00 2,247.34 #N/A
57 Oneok Partners LP OKS US OKS Consumer Cyclical $ #N/A #N/A 1650 Long 18/8/2011 41.620 20.00 1.432 68,693.00 €47,969.97 200.00 €191.75 - - #N/A #N/A #N/A #N/A #N/A 3.80% #N/A 1,824.90 19,594.58 #N/A
58 Pitney Bowes Inc. PBI US PBI Telecom $ 7.230 0.08% 3600 Long 8/5/2011 18.287 20.00 1.436 65,853.20 €45,858.77 200.00 €191.75 - - 25,828.00 €24,762.60 -46.23% -€21,096.18 #N/A 2.06% 3.82% 945.00 15,082.20 -13.48%
59 Universal Health Realty Income Trust UHT US UHT - $ 37.170 0.23% 1200 Long 3/6/2013 43.130 400.00 1.300 52,156.00 €40,120.00 400.00 €383.50 - - 44,204.00 €42,380.59 4.63% €2,260.59 #N/A 4.20% 3.98% 1,687.02 10,399.71 30.31%
60 Universal Health Realty Income Trust UHT US UHT - $ 37.170 0.23% 1000 Long 1/11/2015 48.340 400.00 1.300 48,740.00 €37,492.31 400.00 €383.50 - - 36,770.00 €35,253.24 -6.92% -€2,239.07 #N/A 4.50% 4.79% 1,687.02 5,985.64 8.88%
61 Old Republic International Corp ORI US ORI - $ 36.090 0.40% 4000 Long 1/6/2013 12.870 400.00 1.300 51,880.00 €39,907.69 400.00 €383.50 - - 143,960.00 €138,021.65 242.56% €98,113.96 #N/A 3.42% 0.99% 1,366.29 5,899.71 257.20%
62 Mercury General Corp MCY US MCY - $ 68.190 0.00% 1200 Long 1/6/2013 43.960 400.00 1.300 53,152.00 €40,886.15 400.00 €383.50 - - 81,428.00 €78,069.10 89.17% €37,182.94 #N/A 3.28% 1.72% 1,339.13 7,559.07 107.48%
63 AT&T Inc T US T - $ 22.750 0.18% 1400 Long 1/6/2013 35.400 400.00 1.300 49,960.00 €38,430.77 400.00 €383.50 - - 31,450.00 €30,152.69 -22.32% -€8,278.08 #N/A 2.18% 2.78% 838.65 5,955.48 -6.97%
64 #N/A BWL.A US BWL.A - $ #N/A #N/A 4000 Long 1/6/2013 13.000 400.00 1.300 52,400.00 €40,307.69 400.00 €383.50 - - #N/A #N/A #N/A #N/A #N/A 2.06% #N/A 832.15 4,799.53 #N/A
65 Altria Group Inc MO US MO - $ 53.840 0.85% 1400 Long 1/6/2013 34.990 400.00 1.300 49,386.00 €37,989.23 400.00 €383.50 - - 74,976.00 €71,883.24 87.33% €33,894.01 #N/A 4.12% 2.18% 1,567.01 7,825.80 107.72%
66 United Bankshares Inc UBSI US UBSI - $ 38.000 0.51% 2000 Long 1/6/2013 26.450 400.00 1.300 53,300.00 €41,000.00 400.00 €383.50 - - 75,600.00 €72,481.50 75.15% €31,481.50 #N/A 2.88% 1.63% 1,179.82 6,579.29 91.04%
67 HashiCorp Inc HCP US HCP - $ 34.270 0.05% 1100 Long 1/6/2013 45.440 400.00 1.300 50,384.00 €38,756.92 400.00 €383.50 - - 37,297.00 €35,758.50 -8.64% -€2,998.42 #N/A 4.40% 4.77% 1,704.05 6,802.11 8.74%
68 HashiCorp Inc HCP US HCP - $ 34.270 0.05% 1450 Long 1/7/2015 38.640 - 1.300 56,028.00 €43,098.46 400.00 €383.50 - - 49,291.50 €47,258.23 8.68% €4,159.76 #N/A 3.95% 3.61% 1,704.05 4,905.27 19.97%
69 Northwest Natural Holding Co NWN US NWN - $ 39.570 -0.04% 1200 Long 1/6/2013 42.480 400.00 1.300 51,376.00 €39,520.00 400.00 €383.50 - - 47,084.00 €45,141.79 13.13% €5,621.79 #N/A 2.59% 2.27% 1,022.94 5,052.18 25.79%
70 Consolidated Edison Inc ED US ED - $ 90.030 0.96% 900 Long 1/6/2013 58.510 400.00 1.300 53,059.00 €40,814.62 400.00 €383.50 - - 80,627.00 €77,301.14 87.63% €36,486.52 #N/A 2.76% 1.46% 1,124.79 5,379.39 100.69%
71 VVC Exploration Corp VVC US VVC - $ 0.030 0.00% 1500 Long 1/6/2013 33.830 400.00 1.300 51,145.00 €39,342.31 400.00 €383.50 - - -355.00 -€340.36 -100.86% -€39,682.66 #N/A 2.91% -336.07% 1,143.85 4,750.88 -88.90%
72 #N/A WGL US WGL - $ #N/A #N/A 1200 Long 1/6/2013 43.220 400.00 1.300 52,264.00 €40,203.08 400.00 €383.50 - - #N/A #N/A #N/A #N/A #N/A 2.78% #N/A 1,116.18 5,372.03 #N/A
73 Middlesex Water Co MSEX US MSEX - $ 54.770 -0.07% 2500 Long 1/6/2013 19.920 400.00 1.300 50,200.00 €38,615.38 400.00 €383.50 - - 136,525.00 €130,893.34 235.63% €92,277.96 #N/A 2.48% 0.73% 958.43 4,004.02 245.90%
74 Leggett & Platt Inc LEG US LEG - $ 9.690 -0.13% 1500 Long 1/6/2013 31.090 400.00 1.300 47,035.00 €36,180.77 400.00 €383.50 - - 14,135.00 €13,551.93 -62.94% -€22,628.84 #N/A 2.62% 6.99% 947.10 4,908.68 -49.51%
75 Sonoco Products Co SON US SON - $ 49.420 -0.73% 1400 Long 1/6/2013 34.570 400.00 1.300 48,798.00 €37,536.92 400.00 €383.50 - - 68,788.00 €65,950.50 73.92% €28,413.57 #N/A 2.60% 1.48% 974.60 4,376.83 85.46%
76 Cincinnati Financial Corp CINF US CINF - $ 144.570 2.34% 1200 Long 1/6/2013 45.920 400.00 1.300 55,504.00 €42,695.38 400.00 €383.50 - - 173,084.00 €165,944.29 285.21% €123,248.90 #N/A 1.72% 0.44% 735.14 5,126.63 297.11%
77 Community Trust Bancorp Inc CTBI US CTBI - $ 54.390 0.46% 1400 Long 1/6/2013 35.620 400.00 1.300 50,268.00 €38,667.69 400.00 €383.50 - - 75,746.00 €72,621.48 85.96% €33,953.79 #N/A 2.09% 1.11% 809.27 4,094.41 96.45%
78 Universal Corp UVV US UVV - $ 54.630 0.18% 800 Long 1/6/2013 57.850 400.00 1.300 46,680.00 €35,907.69 400.00 €383.50 - - 43,304.00 €41,517.71 14.40% €5,610.02 #N/A 2.22% 1.92% 798.17 3,821.43 24.93%
79 Clorox Co CLX US CLX - $ 164.440 0.31% 450 Long 1/6/2013 83.140 400.00 1.300 37,813.00 €29,086.92 400.00 €383.50 - - 73,598.00 €70,562.08 139.43% €41,475.16 #N/A 1.53% 0.63% 444.91 2,891.61 149.25%
80 #N/A DBBR US DBBR - $ #N/A #N/A 3000 Long 4/4/2016 9.460 450.00 1.138 28,830.00 €25,333.92 400.00 €383.50 - - #N/A #N/A #N/A #N/A #N/A 0.88% #N/A 223.07 303.30 #N/A
81 SPDR S&P International Dividend ETF DWX US DWX - $ 34.950 0.21% 1250 Long 4/4/2016 34.692 450.00 1.138 43,815.25 €38,501.98 400.00 €383.50 - - 43,287.50 €41,501.89 6.73% €2,999.91 #N/A 2.29% 2.13% 882.09 2,291.02 12.62%
82 RemSense Technologies Ltd REM US REM - $ 0.020 0.00% 2500 Long 4/4/2016 9.560 450.00 1.100 24,350.00 €22,136.36 400.00 €383.50 - - -350.00 -€335.56 -101.49% -€22,471.93 #N/A 0.00% 0.00% - - -101.49%
83 #N/A MORL US MORL - $ #N/A #N/A 4500 Long 3/5/2016 13.080 450.00 1.150 59,310.00 €51,573.91 400.00 €383.50 - - #N/A #N/A #N/A #N/A #N/A 13.27% #N/A 6,845.15 11,609.75 #N/A
84 Match Group Inc MTCH US MTCH - $ 33.760 2.12% 30000 Long 21/4/2016 11.730 3,500.00 1.120 355,400.00 €317,321.43 400.00 €383.50 - - 1,012,400.00 €970,638.50 205.52% €653,317.07 #N/A 0.00% 0.00% - - 205.52%
85 NVIDIA Corp NVDA US NVDA - $ 134.700 4.02% 1000 Long 22/4/2016 36.530 340.00 1.122 36,870.00 €32,850.72 400.00 €383.50 - - 134,300.00 €128,760.13 287.43% €95,909.41 #N/A 0.77% 0.20% 252.33 480.55 288.88%
86 Tripadvisor Inc Common Stock TRIP US TRIP - $ 13.790 -0.10% 500 Long 21/4/2016 63.796 350.00 1.120 32,248.00 €28,792.86 400.00 €383.50 - - 6,495.00 €6,227.08 -78.66% -€22,565.78 #N/A 0.00% 0.00% - - -78.66%
87 Boston Beer Company Inc SAM US SAM - $ 302.770 -5.82% 10 Long 15/7/2016 169.500 400.00 1.104 2,095.00 €1,898.25 400.00 €383.50 - - 2,627.70 €2,519.31 10.41% €621.06 #N/A 0.00% 0.00% - - 10.41%
88 Under Armour Inc Class A UAA US UAA - $ 8.620 0.20% 1200 Long 15/4/2016 43.080 400.00 1.128 52,096.00 €46,176.21 400.00 €383.50 - - 9,944.00 €9,533.81 -79.52% -€36,642.40 #N/A 0.00% 0.00% - - -79.52%
89 #N/A ATVI US ATVI - $ #N/A #N/A 1100 Long 15/4/2016 34.570 400.00 1.128 38,427.00 €34,060.45 400.00 €383.50 - - #N/A #N/A #N/A #N/A #N/A 0.60% #N/A 204.41 204.41 #N/A
90 Caseys General Stores Inc CASY US CASY - $ 403.160 -5.99% 350 Long 15/4/2016 112.210 400.00 1.128 39,673.50 €35,165.31 400.00 €383.50 - - 140,706.00 €134,901.88 279.48% €99,736.57 #N/A 0.29% 0.07% 100.82 248.25 280.18%
91 Cognex Corp CGNX US CGNX - $ 35.770 -0.30% 1200 Long 15/4/2016 38.380 400.00 1.128 46,456.00 €41,177.10 400.00 €383.50 - - 42,524.00 €40,769.89 -1.90% -€407.21 #N/A 0.42% 0.43% 173.66 338.54 -1.09%
92 Costco Wholesale Corp COST US COST - $ 954.070 -0.73% 650 Long 15/4/2016 153.170 400.00 1.128 99,960.50 €88,601.76 400.00 €383.50 - - 619,745.50 €594,181.00 567.73% €505,579.24 #N/A 3.77% 0.56% 3,344.09 3,868.72 572.08%
93 Meta Platforms Inc FB US FB - $ 185.260 0.00% 400 Long 15/4/2016 109.540 400.00 1.128 44,216.00 €39,191.63 400.00 €383.50 - - 73,704.00 €70,663.71 78.56% €31,472.08 #N/A 0.00% 0.00% - - 78.56%
94 Markel Group Inc MKL US MKL - $ 1,727.200 26.93% 50 Long 15/4/2016 910.760 400.00 1.128 45,938.00 €40,717.96 400.00 €383.50 - - 85,960.00 €82,414.15 100.51% €41,696.19 #N/A 0.00% 0.00% - - 100.51%
95 Starbucks Corp SBUX US SBUX - $ 87.970 -0.79% 900 Long 16/5/2016 55.820 400.00 1.132 50,638.00 €44,751.01 400.00 €383.50 - - 78,773.00 €75,523.61 67.33% €30,772.61 #N/A 0.89% 0.53% 400.51 508.00 68.46%
96 Walt Disney Co DIS US DIS - $ 112.030 0.66% 400 Long 16/5/2016 100.360 400.00 1.132 40,544.00 €35,830.50 400.00 €383.50 - - 44,412.00 €42,580.01 17.58% €6,749.51 #N/A 0.51% 0.43% 182.96 551.74 19.10%
97 Alphabet Inc Class A GOOGL US GOOGL - $ 191.410 2.90% 60 Long 16/5/2016 730.630 400.00 1.132 44,237.80 €39,094.87 400.00 €383.50 - - 11,084.60 €10,627.36 -73.08% -€28,467.51 #N/A 0.00% 0.00% - - -73.08%
98 Ecolab Inc ECL US ECL - $ 238.290 2.76% 500 Long 17/6/2016 118.260 400.00 1.110 59,530.00 €53,630.63 400.00 €383.50 - - 118,745.00 €113,846.77 110.77% €60,216.14 #N/A 0.61% 0.29% 329.59 553.27 111.80%
99 #N/A SIVB US SIVB - $ #N/A #N/A 500 Long 17/6/2016 97.750 400.00 1.110 49,275.00 €44,391.89 400.00 €383.50 - - #N/A #N/A #N/A #N/A #N/A 0.00% #N/A - - #N/A
100 Stamper Oil & Gas Corp STMP US STMP - $ 0.020 0.01% 700 Long 1/7/2016 87.470 400.00 1.114 61,629.00 €55,329.71 400.00 €383.50 - - -386.00 -€370.08 -100.66% -€55,699.79 #N/A 0.00% 0.00% - - -100.66%
101 Stamper Oil & Gas Corp STMP US STMP - $ 0.020 0.01% 1500 Long 13/7/2016 75.680 400.00 1.109 113,920.00 €102,681.51 400.00 €383.50 - - -370.00 -€354.74 -100.34% -€103,036.25 #N/A 0.00% 0.00% - - -100.34%
102 Berkshire Hathaway Inc Class B BRK.B US BRK.B - $ 453.200 3.86% 400 Long 1/7/2016 144.420 400.00 1.114 58,168.00 €52,222.47 400.00 €383.50 - - 180,880.00 €173,418.70 229.66% €121,196.23 #N/A 0.00% 0.00% - - 229.66%
103 T-Mobile Us Inc TMUS US TMUS - $ 220.310 2.31% 1000 Long 15/7/2016 43.640 400.00 1.104 44,040.00 €39,903.96 400.00 €383.50 - - 219,910.00 €210,838.71 423.34% €170,934.76 #N/A 0.00% 0.00% - - 423.34%
104 Shopify Inc SHOP US SHOP - $ 108.950 1.88% 1100 Long 15/7/2016 32.490 400.00 1.104 36,139.00 €32,744.98 400.00 €383.50 - - 119,445.00 €114,517.89 245.68% €81,772.91 #N/A 0.00% 0.00% - - 245.68%
105 PayPal Holdings Inc PYPL US PYPL - $ 87.130 0.35% 1100 Long 15/7/2016 39.090 400.00 1.104 43,399.00 €39,323.15 400.00 €383.50 - - 95,443.00 €91,505.98 130.46% €52,182.82 #N/A 0.00% 0.00% - - 130.46%
106 Chevron Corp CVX US CVX - $ 142.850 1.70% 550 Long 29/7/2016 101.590 300.00 1.117 56,174.50 €50,270.26 400.00 €383.50 - - 78,167.50 €74,943.09 47.95% €24,672.83 #N/A 3.22% 2.16% 1,620.00 2,695.00 53.27%
107 Total Energy Services Inc TOT US TOT - $ 11.360 0.01% 1180 Long 26/7/2016 46.740 500.00 1.099 55,653.20 €50,653.68 400.00 €383.50 - - 13,004.80 €12,468.35 -75.57% -€38,185.33 #N/A 2.83% 11.49% 1,432.38 2,846.52 -69.99%
108 General Motors Co GM US GM - $ 51.810 1.47% 1720 Long 26/7/2016 32.140 500.00 1.099 55,780.80 €50,769.82 400.00 €383.50 - - 88,713.20 €85,053.78 66.27% €34,283.96 #N/A 3.51% 2.10% 1,782.55 2,970.91 72.08%
109 Invesco Energy Exploration & Production ETF PXE US PXE - $ 28.300 0.21% 2840 Long 26/7/2016 19.470 310.00 1.099 55,604.80 €50,609.63 400.00 €383.50 - - 79,972.00 €76,673.16 50.36% €26,063.53 #N/A 1.42% 0.94% 718.49 1,328.68 52.97%
110 Shopify Inc SHOP US SHOP - $ 108.950 1.88% 1700 Long 26/7/2016 32.589 450.00 1.099 55,851.30 €50,833.99 400.00 €383.50 - - 184,815.00 €177,191.38 245.96% €126,357.40 #N/A 0.00% 0.00% - - 245.96%
111 EURUSD EURUSD ZZZ CURRENCY:EURUSD Currency - 1.0430 - - CurrShort 4/9/2017 1.1930 - 1.1930 - € - - - - - - € - #DIV/0! €0.00 - - - - - #DIV/0!
