Currency Peak Scavenger

Sno A B C D E F G H I J K L M N O P Q R S T U V W X Y AA AB AC AD AE
1 Portfolio All time Despenso - - Date 16/10/2024 04:08:49 - - - - - - - - - - - - - - - - - - - - - - - - <16/10/2024
2 - - - - - - - - - - - - - - - - - - - - - - - - - - - - >01/01/2017
3 Portfolio Performance Shares Cash in Hand Currency exchange - - Value in Euro - - - - - - - - - - - - - - - - - - - - - -
4 Capital invested €4,685,298 - Home currency 1.000 #N/A - - - - - - - - - - - - - - - - - - - - - -
5 Porfolio total Value of Long positions #N/A - €599,459.65 US Dollar EURUSD $ 1.089 #N/A - - - - - - - - - - - - - - - - - - - - - -
6 EUR / GBP hedge €0 €0.00 - EURSEK kr 11.337 - - - - - - - - - - - - - - - - - - - - - - -
7 EUR / USD hedge €0 €0.00 - EURGBP £ 0.833 #N/A - - - - - - - - - - - - - - - - - - - - - -
8 Distributions - - GBPEUR - 1.200 - - - - - - - - - - - - - - - - - - - - - - -
9 Portfolio Current Value (Including Closure Cost) #N/A - €599,459.65 - - - - - - - - - - - - - - - - - - - - - - - - - -
10 Performance  (Gain/Loss) Since Inception #N/A - 261.12% - - - - - - - - - - - - - - - - - - - - - - - - - -
11 Performance S&P 350 Europe since inception (05/2011) INDEXSP:SPE350 1/5/2011 109.85% - - - - - - - - - - - - - - - - - - - - - - - - - -
12 Performance S&P US since inception INDEXSP:.INX 1/5/2011 357.89% - - - - - - - - - - - - - - - - - - - - - - - - - -
13 - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
14 Name Ticker Country Sector - Price - Shares Status Date Long Price @ Pch Charges ROE @ Pch Cost basis - Closure - - Date Closed Market value - Value gain - Weight Net yield - Net dividends received - Total gain
15 - - - - - Spot Change - - - Foreign Foreign - Foreign Home Foreign Home Closure Price - Foreign Home % Absolute - On cost Current 2017 Lifetime -
16 Kinepolis Group NV KIN BE EBR:KIN - 40.100 0.10% 800 Long 1/6/2012 61.910 400.00 1.000 49,928.00 €49,928.00 400.00 €400.00 - - 31,680.00 €31,680.00 -37.05% -€18,248.00 #N/A 1.39% 2.20% 696.00 6,448.00 -24.24%
17 D'Ieteren Group SA DIE BE EBR:DIE - 194.900 0.10% 1500 Long 1/6/2012 30.745 400.00 1.000 46,517.50 €46,517.50 400.00 €400.00 - - 291,950.00 €291,950.00 522.26% €245,432.50 #N/A 3.06% 0.49% 1,425.00 7,575.00 538.41%
18 Texaf NV TEXF BE EBR:TEXF - 36.600 0.20% 2500 Long 1/6/2012 19.420 400.00 1.000 48,950.00 €48,950.00 400.00 €400.00 - - 91,100.00 €91,100.00 84.60% €42,150.00 #N/A 3.50% 1.88% 1,714.29 6,185.89 97.13%
19 BASF SE BAS DE ETR:BAS Industrial 45.920 -0.63% 1080 Long 30/9/2011 46.085 22.50 1.000 49,794.30 €49,794.30 210.50 €210.50 - - 49,383.10 €49,383.10 -1.24% -€411.20 #N/A 4.55% 4.59% 2,268.00 14,590.80 27.94%
20 Bayerische Motoren Werke AG Preference Shares BMW3 DE ETR:BMW3 - 71.100 -0.70% 900 Long 1/6/2012 58.640 400.00 1.000 53,176.00 €53,176.00 400.00 €400.00 - - 63,590.00 €63,590.00 18.69% €10,414.00 #N/A 5.96% 4.98% 3,168.00 13,320.00 43.55%
21 adidas AG ADS DE ETR:ADS - 239.700 2.90% 850 Long 1/6/2012 57.900 400.00 1.000 49,615.00 €49,615.00 400.00 €400.00 - - 203,345.00 €203,345.00 306.57% €153,730.00 #N/A 3.43% 0.84% 1,700.00 6,757.50 320.08%
22 Fuchs Se FPE DE ETR:FPE - 32.950 -0.05% 2500 Long 1/6/2012 18.772 400.00 1.000 47,330.00 €47,330.00 400.00 €400.00 - - 81,975.00 €81,975.00 71.75% €34,645.00 #N/A 4.65% 2.68% 2,200.00 9,450.00 91.55%
23 Henkel AG & Co KGaA Preference Shares HEN3 DE ETR:HEN3 - 83.880 0.50% 800 Long 1/6/2012 50.886 400.00 1.000 41,108.80 €41,108.80 400.00 €400.00 - - 66,704.00 €66,704.00 60.70% €25,595.20 #N/A 6.31% 3.89% 2,592.00 6,552.00 76.48%
24 RWE AG RWE DE ETR:RWE - 31.800 -0.06% 7500 Long 22/4/2016 11.930 450.00 1.000 89,925.00 €89,925.00 400.00 €400.00 - - 238,100.00 €238,100.00 163.60% €148,175.00 #N/A 0.00% 0.00% - - 163.60%
25 K+S AG SDF DE ETR:SDF - 10.510 -0.31% 3000 Long 4/4/2016 19.630 600.00 1.000 59,490.00 €59,490.00 400.00 €400.00 - - 31,130.00 €31,130.00 -48.02% -€28,360.00 #N/A 1.01% 1.94% 603.00 2,914.50 -43.15%
26 Kone Oyj KNEBV FI HEL:KNEBV - 51.400 -0.90% 2200 Long 1/6/2012 21.690 400.00 1.000 48,118.00 €48,118.00 400.00 €400.00 - - 112,680.00 €112,680.00 132.24% €64,562.00 #N/A 7.09% 3.03% 3,410.00 17,765.00 168.86%
27 Sampo Oyj SAMPO FI HEL:SAMPO - 41.910 0.52% 2700 Long 1/6/2012 18.180 400.00 1.000 49,486.00 €49,486.00 400.00 €400.00 - - 112,757.00 €112,757.00 126.03% €63,271.00 #N/A 12.55% 5.51% 6,210.00 17,280.00 160.67%
28 STMicroelectronics NV STM FR EPA:STM Automotive #N/A #N/A 10370 Long 5/8/2011 4.817 20.00 1.000 49,972.29 €49,972.29 200.00 €200.00 - - #N/A #N/A #N/A #N/A #N/A 4.27% #N/A 2,133.71 9,206.62 #N/A
29 Axa SA CS FR EPA:CS Financials 35.820 0.43% 4200 Long 8/5/2011 11.900 20.00 1.000 50,000.00 €50,000.00 200.00 €200.00 - - 150,244.00 €150,244.00 199.29% €100,244.00 #N/A 14.51% 4.83% 7,256.96 30,175.08 259.40%
30 ORANGE INH. EO 4 FTE FR FRA:FTE Real Estate 10.050 0.01% 3730 Long 8/5/2011 13.395 20.00 1.000 49,983.35 €49,983.35 200.00 €200.00 - - 37,286.50 €37,286.50 -25.70% -€12,696.85 #N/A 2.09% 2.80% 1,044.40 14,569.38 3.33%
31 Schneider Electric SE SU FR EPA:SU Real Estate 240.150 -3.50% 1100 Long 13/10/2011 45.440 20.00 1.000 50,004.00 €50,004.00 200.00 €200.00 - - 263,965.00 €263,965.00 425.78% €213,961.00 #N/A 0.00% 0.00% - 4,620.00 434.99%
32 Veolia Environnement SA VIE FR EPA:VIE Energy 29.850 -0.22% 4670 Long 28/10/2011 10.690 20.00 1.000 49,942.30 €49,942.30 200.00 €200.00 - - 139,199.50 €139,199.50 177.61% €89,257.20 #N/A 5.24% 1.88% 2,615.20 11,866.47 201.27%
33 Pernod Ricard SA RI FR EPA:RI - 124.500 -0.90% 700 Long 1/6/2012 86.730 400.00 1.000 61,111.00 €61,111.00 400.00 €400.00 - - 86,750.00 €86,750.00 41.03% €25,639.00 #N/A 1.08% 0.76% 658.00 6,636.00 51.82%
34 Hermes International SCA RMS FR EPA:RMS - 2,084.000 -39.00% 180 Long 1/6/2012 259.000 400.00 1.000 47,020.00 €47,020.00 400.00 €400.00 - - 374,720.00 €374,720.00 690.22% €327,700.00 #N/A 1.44% 0.18% 675.00 3,645.00 697.90%
35 Compagnie Generale ds Etblsmnts Mcln SCA ML FR EPA:ML - 33.720 -0.53% 1100 Long 1/6/2012 46.500 400.00 1.000 51,550.00 €51,550.00 400.00 €400.00 - - 36,692.00 €36,692.00 -29.37% -€14,858.00 #N/A 6.94% 9.74% 3,575.00 14,850.00 -0.79%
36 Axa SA CS FR EPA:CS - 35.820 0.43% 5500 Long 1/6/2012 8.795 400.00 1.000 48,772.50 €48,772.50 400.00 €400.00 - - 196,610.00 €196,610.00 299.84% €147,837.50 #N/A 14.88% 3.69% 7,256.96 29,653.44 360.14%
37 LVMH Moet Hennessy Louis Vuitton SE MC FR EPA:MC - 625.400 -12.40% 480 Long 1/6/2012 112.650 400.00 1.000 54,472.00 €54,472.00 400.00 €400.00 - - 299,792.00 €299,792.00 446.35% €245,320.00 #N/A 2.29% 0.42% 1,248.00 8,640.00 462.09%
38 Credit Agricole SA ACA FR EPA:ACA - 14.020 0.14% 7500 Long 18/4/2016 9.762 750.00 1.000 73,965.00 €73,965.00 400.00 €400.00 - - 104,750.00 €104,750.00 40.86% €30,785.00 #N/A 4.08% 2.88% 3,015.00 3,015.00 44.91%
39 #N/A STM FR EPA:STM - #N/A #N/A 15185 Long 4/4/2016 4.820 600.00 1.000 73,791.70 €73,791.70 400.00 €400.00 - - #N/A #N/A #N/A #N/A #N/A 2.89% #N/A 2,133.71 4,418.62 #N/A
40 Lagardere SA MMB FR EPA:MMB - 21.850 0.10% 2400 Long 27/7/2016 21.315 400.00 1.000 51,556.00 €51,556.00 400.00 €400.00 - - 52,040.00 €52,040.00 0.16% €484.00 #N/A 6.05% 6.00% 3,120.00 3,120.00 6.17%
41 SCOR SE SCR FR EPA:SCR - 21.260 0.34% 1900 Long 27/7/2016 26.430 400.00 1.000 50,617.00 €50,617.00 400.00 €400.00 - - 39,994.00 €39,994.00 -21.61% -€10,623.00 #N/A 6.19% 7.84% 3,135.00 3,135.00 -15.46%
42 SES SA SESG FR EPA:SESG - 3.820 0.04% 2520 Long 27/7/2016 19.880 400.00 1.000 50,497.60 €50,497.60 400.00 €400.00 - - 9,226.40 €9,226.40 -81.87% -€41,271.20 #N/A 6.69% 36.60% 3,376.80 3,376.80 -75.24%
43 Recordati Industria Chmc Frmctc SpA REC IT BIT:REC - 53.400 -0.70% 10000 Long 1/6/2012 5.230 400.00 1.000 52,700.00 €52,700.00 400.00 €400.00 - - 533,600.00 €533,600.00 904.90% €480,900.00 #N/A 6.64% 0.66% 3,500.00 24,300.00 950.66%
44 Koninklijke Ahold Delhaize NV AD NL AMS:AD - 30.300 0.23% 5000 Long 1/6/2012 9.459 400.00 1.000 47,695.00 €47,695.00 400.00 €400.00 - - 151,100.00 €151,100.00 214.17% €103,405.00 #N/A 5.98% 1.89% 2,850.00 10,650.00 236.31%
45 iShares Asia Pacific Dividend UCITS ETF USD (Dist) IAPD NL AMS:IAPD - 21.910 -0.18% 2000 Long 26/7/2016 25.400 410.00 1.000 51,210.00 €51,210.00 400.00 €400.00 - - 43,420.00 €43,420.00 -15.87% -€7,790.00 #N/A 3.51% 4.14% 1,796.91 3,071.45 -9.92%
46 ARCADIS NV ARCAD NL AMS:ARCAD - 65.500 0.95% 4100 Long 27/7/2016 12.200 400.00 1.000 50,420.00 €50,420.00 400.00 €400.00 - - 268,150.00 €268,150.00 427.65% €217,730.00 #N/A 0.00% 0.00% - - 427.65%
47 #N/A REE SP BME:REE - #N/A #N/A 1700 Long 1/6/2012 29.915 400.00 1.000 51,255.50 €51,255.50 400.00 €400.00 - - #N/A #N/A #N/A #N/A #N/A 4.91% #N/A 2,514.64 31,911.21 #N/A
48 Enagas SA ENG SP BME:ENG - 13.430 0.07% 4000 Long 1/6/2012 12.660 400.00 1.000 51,040.00 €51,040.00 400.00 €400.00 - - 53,320.00 €53,320.00 3.65% €2,280.00 #N/A 6.54% 6.26% 3,336.00 34,340.82 70.41%
49 Persimmon plc PSN UK LON:PSN - £ 16.615 3.64% 6500 Long 1/6/2012 5.350 400.00 0.800 35,175.00 €43,968.75 400.00 €480.09 - - 107,597.50 €129,142.31 190.54% €85,173.56 #N/A 29.72% 10.12% 13,068.00 20,263.50 236.13%
50 HSBC Holdings plc HSBA UK LON:HSBA - £ 6.681 -1.15% 10500 Long 22/4/2016 4.690 900.00 0.779 50,145.00 €64,354.47 400.00 €480.09 - - 69,750.50 €83,717.01 29.12% €19,362.54 #N/A 1.90% 1.46% 1,225.28 3,191.94 34.05%
51 BAE Systems plc BA UK LON:BA - £ 12.970 -0.19% 7910 Long 26/7/2016 5.350 590.00 1.110 42,908.50 €38,656.31 400.00 €480.09 - - 102,192.70 €122,655.28 213.40% €83,998.97 #N/A 3.12% 0.98% 1,205.48 2,021.80 218.57%
52 Persimmon plc PSN UK LON:PSN - £ 16.615 3.64% 2650 Long 26/7/2016 15.920 520.00 1.110 42,708.00 €38,475.68 400.00 €480.09 - - 43,629.75 €52,365.96 34.42% €13,890.29 #N/A 33.96% 24.96% 13,068.00 13,068.00 67.97%
53 BP plc BP UK LON:BP - £ 3.928 -3.98% 9730 Long 26/7/2016 4.339 540.00 0.845 42,753.61 €50,595.98 400.00 €480.09 - - 37,814.58 €45,386.39 -11.14% -€5,209.60 #N/A 5.43% 6.05% 2,748.10 4,556.61 -2.22%
54 Rio Tinto plc RIO UK LON:RIO - £ 50.660 -1.34% 1740 Long 26/7/2016 24.245 550.00 0.845 42,736.30 €50,575.50 400.00 €480.09 - - 87,748.40 €105,318.72 106.28% €54,743.22 #N/A 7.58% 3.64% 3,835.45 4,541.19 115.18%
55 Carillion plc CLLN UK LON:CLLN - £ - .0 #N/A 16100 Long 26/7/2016 2.610 657.50 0.845 42,678.50 €50,507.10 400.00 €480.09 - - -400.00 -€480.09 -100.94% -€50,987.19 #N/A 4.84% -509.06% 2,443.98 3,564.54 -93.95%
56 #N/A TALK UK LON:TALK - £ #N/A #N/A 18200 Long 29/7/2016 2.301 550.00 0.845 42,431.84 €50,219.89 400.00 €480.09 - - #N/A #N/A #N/A #N/A #N/A 2.17% #N/A 1,092.00 2,247.34 #N/A
57 Oneok Partners LP OKS US OKS Consumer Cyclical $ #N/A #N/A 1650 Long 18/8/2011 41.620 20.00 1.432 68,693.00 €47,969.97 200.00 €183.66 - - #N/A #N/A #N/A #N/A #N/A 3.80% #N/A 1,824.90 19,594.58 #N/A
58 Pitney Bowes Inc. PBI US PBI Telecom $ 6.960 -0.08% 3600 Long 8/5/2011 18.287 20.00 1.436 65,853.20 €45,858.77 200.00 €183.66 - - 24,856.00 €22,825.55 -50.42% -€23,033.22 #N/A 2.06% 4.14% 945.00 15,082.20 -17.67%
59 Universal Health Realty Income Trust UHT US UHT - $ 42.720 1.02% 1200 Long 3/6/2013 43.130 400.00 1.300 52,156.00 €40,120.00 400.00 €367.32 - - 50,864.00 €46,709.00 15.37% €6,589.00 #N/A 4.20% 3.61% 1,687.02 10,399.71 41.05%
60 Universal Health Realty Income Trust UHT US UHT - $ 42.720 1.02% 1000 Long 1/11/2015 48.340 400.00 1.300 48,740.00 €37,492.31 400.00 €367.32 - - 42,320.00 €38,862.95 2.65% €1,370.64 #N/A 4.50% 4.34% 1,687.02 5,985.64 18.46%
61 Old Republic International Corp ORI US ORI - $ 35.920 0.28% 4000 Long 1/6/2013 12.870 400.00 1.300 51,880.00 €39,907.69 400.00 €367.32 - - 143,280.00 €131,575.68 226.69% €91,667.99 #N/A 3.42% 1.04% 1,366.29 5,899.71 241.34%
62 Mercury General Corp MCY US MCY - $ 66.150 0.36% 1200 Long 1/6/2013 43.960 400.00 1.300 53,152.00 €40,886.15 400.00 €367.32 - - 78,980.00 €72,528.25 75.81% €31,642.10 #N/A 3.28% 1.85% 1,339.13 7,559.07 94.13%
63 AT&T Inc T US T - $ 21.510 0.25% 1400 Long 1/6/2013 35.400 400.00 1.300 49,960.00 €38,430.77 400.00 €367.32 - - 29,714.00 €27,286.71 -29.67% -€11,144.06 #N/A 2.18% 3.07% 838.65 5,955.48 -14.32%
64 #N/A BWL.A US BWL.A - $ #N/A #N/A 4000 Long 1/6/2013 13.000 400.00 1.300 52,400.00 €40,307.69 400.00 €367.32 - - #N/A #N/A #N/A #N/A #N/A 2.06% #N/A 832.15 4,799.53 #N/A
65 Altria Group Inc MO US MO - $ 49.900 0.04% 1400 Long 1/6/2013 34.990 400.00 1.300 49,386.00 €37,989.23 400.00 €367.32 - - 69,460.00 €63,785.92 66.30% €25,796.69 #N/A 4.12% 2.46% 1,567.01 7,825.80 86.70%
66 United Bankshares Inc UBSI US UBSI - $ 37.910 0.43% 2000 Long 1/6/2013 26.450 400.00 1.300 53,300.00 €41,000.00 400.00 €367.32 - - 75,420.00 €69,259.06 67.42% €28,259.06 #N/A 2.88% 1.70% 1,179.82 6,579.29 83.33%
67 HashiCorp Inc HCP US HCP - $ 33.860 0.02% 1100 Long 1/6/2013 45.440 400.00 1.300 50,384.00 €38,756.92 400.00 €367.32 - - 36,846.00 €33,836.11 -13.52% -€4,920.81 #N/A 4.40% 5.04% 1,704.05 6,802.11 3.87%
68 HashiCorp Inc HCP US HCP - $ 33.860 0.02% 1450 Long 1/7/2015 38.640 - 1.300 56,028.00 €43,098.46 400.00 €367.32 - - 48,697.00 €44,719.02 2.88% €1,620.56 #N/A 3.95% 3.81% 1,704.05 4,905.27 14.17%
69 Northwest Natural Holding Co NWN US NWN - $ 40.550 0.30% 1200 Long 1/6/2013 42.480 400.00 1.300 51,376.00 €39,520.00 400.00 €367.32 - - 48,260.00 €44,317.72 11.11% €4,797.72 #N/A 2.59% 2.31% 1,022.94 5,052.18 23.77%
70 Consolidated Edison, Inc. ED US ED - $ 105.450 2.41% 900 Long 1/6/2013 58.510 400.00 1.300 53,059.00 €40,814.62 400.00 €367.32 - - 94,505.00 €86,785.04 110.74% €45,970.42 #N/A 2.76% 1.30% 1,124.79 5,379.39 123.80%
71 VVC Exploration Corp VVC US VVC - $ 0.040 0.00% 1500 Long 1/6/2013 33.830 400.00 1.300 51,145.00 €39,342.31 400.00 €367.32 - - -340.00 -€312.23 -100.79% -€39,654.53 #N/A 2.91% -366.35% 1,143.85 4,750.88 -88.82%
72 #N/A WGL US WGL - $ #N/A #N/A 1200 Long 1/6/2013 43.220 400.00 1.300 52,264.00 €40,203.08 400.00 €367.32 - - #N/A #N/A #N/A #N/A #N/A 2.78% #N/A 1,116.18 5,372.03 #N/A
73 Middlesex Water Co MSEX US MSEX - $ 65.220 0.63% 2500 Long 1/6/2013 19.920 400.00 1.300 50,200.00 €38,615.38 400.00 €367.32 - - 162,650.00 €149,363.38 283.15% €110,748.00 #N/A 2.48% 0.64% 958.43 4,004.02 293.42%
74 Leggett & Platt Inc LEG US LEG - $ 13.130 0.19% 1500 Long 1/6/2013 31.090 400.00 1.300 47,035.00 €36,180.77 400.00 €367.32 - - 19,295.00 €17,718.82 -51.52% -€18,461.95 #N/A 2.62% 5.35% 947.10 4,908.68 -38.09%
75 Sonoco Products Co SON US SON - $ 54.890 0.23% 1400 Long 1/6/2013 34.570 400.00 1.300 48,798.00 €37,536.92 400.00 €367.32 - - 76,446.00 €70,201.25 85.21% €32,664.32 #N/A 2.60% 1.39% 974.60 4,376.83 96.75%
76 Cincinnati Financial Corporation CINF US CINF - $ 136.800 -0.08% 1200 Long 1/6/2013 45.920 400.00 1.300 55,504.00 €42,695.38 400.00 €367.32 - - 163,760.00 €150,382.71 249.22% €107,687.32 #N/A 1.72% 0.49% 735.14 5,126.63 261.12%
77 Community Trust Bancorp, Inc. CTBI US CTBI - $ 50.760 0.73% 1400 Long 1/6/2013 35.620 400.00 1.300 50,268.00 €38,667.69 400.00 €367.32 - - 70,664.00 €64,891.57 66.24% €26,223.88 #N/A 2.09% 1.25% 809.27 4,094.41 76.73%
78 Universal Corp UVV US UVV - $ 50.100 0.11% 800 Long 1/6/2013 57.850 400.00 1.300 46,680.00 €35,907.69 400.00 €367.32 - - 39,680.00 €36,438.60 0.45% €530.91 #N/A 2.22% 2.19% 798.17 3,821.43 10.99%
79 Clorox Co CLX US CLX - $ 163.340 1.83% 450 Long 1/6/2013 83.140 400.00 1.300 37,813.00 €29,086.92 400.00 €367.32 - - 73,103.00 €67,131.33 127.92% €38,044.41 #N/A 1.53% 0.66% 444.91 2,891.61 137.73%
80 #N/A DBBR US DBBR - $ #N/A #N/A 3000 Long 4/4/2016 9.460 450.00 1.138 28,830.00 €25,333.92 400.00 €367.32 - - #N/A #N/A #N/A #N/A #N/A 0.88% #N/A 223.07 303.30 #N/A
81 SPDR S&P International Dividend ETF DWX US DWX - $ 37.510 -0.08% 1250 Long 4/4/2016 34.692 450.00 1.138 43,815.25 €38,501.98 400.00 €367.32 - - 46,487.50 €42,690.01 9.83% €4,188.03 #N/A 2.29% 2.07% 882.09 2,291.02 15.72%
82 RemSense Technologies Ltd REM US REM - $ 0.030 0.00% 2500 Long 4/4/2016 9.560 450.00 1.100 24,350.00 €22,136.36 400.00 €367.32 - - -325.00 -€298.45 -101.33% -€22,434.81 #N/A 0.00% 0.00% - - -101.33%
83 #N/A MORL US MORL - $ #N/A #N/A 4500 Long 3/5/2016 13.080 450.00 1.150 59,310.00 €51,573.91 400.00 €367.32 - - #N/A #N/A #N/A #N/A #N/A 13.27% #N/A 6,845.15 11,609.75 #N/A
84 Match Group Inc MTCH US MTCH - $ 38.620 0.83% 30000 Long 21/4/2016 11.730 3,500.00 1.120 355,400.00 €317,321.43 400.00 €367.32 - - 1,158,200.00 €1,063,588.49 234.79% €746,267.06 #N/A 0.00% 0.00% - - 234.79%
85 NVIDIA Corp NVDA US NVDA - $ 131.840 -6.24% 1000 Long 22/4/2016 36.530 340.00 1.122 36,870.00 €32,850.72 400.00 €367.32 - - 131,440.00 €120,702.88 263.37% €87,852.16 #N/A 0.77% 0.21% 252.33 480.55 264.81%
86 Tripadvisor Inc Common Stock TRIP US TRIP - $ 14.970 0.22% 500 Long 21/4/2016 63.796 350.00 1.120 32,248.00 €28,792.86 400.00 €367.32 - - 7,085.00 €6,506.24 -77.69% -€22,286.62 #N/A 0.00% 0.00% - - -77.69%
87 Boston Beer Company Inc SAM US SAM - $ 277.240 1.81% 10 Long 15/7/2016 169.500 400.00 1.104 2,095.00 €1,898.25 400.00 €367.32 - - 2,372.40 €2,178.60 -3.84% €280.36 #N/A 0.00% 0.00% - - -3.84%
88 Under Armour Inc Class A UAA US UAA - $ 9.390 0.33% 1200 Long 15/4/2016 43.080 400.00 1.128 52,096.00 €46,176.21 400.00 €367.32 - - 10,868.00 €9,980.21 -78.56% -€36,196.00 #N/A 0.00% 0.00% - - -78.56%
89 Activision Blizzard Ord Shs ATVI US ATVI - $ - .0 -1695.00% 1100 Long 15/4/2016 34.570 400.00 1.128 38,427.00 €34,060.45 400.00 €367.32 - - -400.00 -€367.32 -101.07% -€34,427.77 #N/A 0.60% -55.65% 204.41 204.41 -100.47%
90 Caseys General Stores Inc CASY US CASY - $ 389.230 -1.55% 350 Long 15/4/2016 112.210 400.00 1.128 39,673.50 €35,165.31 400.00 €367.32 - - 135,830.50 €124,734.72 251.04% €89,569.42 #N/A 0.29% 0.08% 100.82 248.25 251.74%
91 Cognex Corp CGNX US CGNX - $ 39.690 -0.46% 1200 Long 15/4/2016 38.380 400.00 1.128 46,456.00 €41,177.10 400.00 €367.32 - - 47,228.00 €43,370.02 4.39% €2,192.92 #N/A 0.42% 0.40% 173.66 338.54 5.21%
92 Costco Wholesale Corporation COST US COST - $ 894.610 4.85% 650 Long 15/4/2016 153.170 400.00 1.128 99,960.50 €88,601.76 400.00 €367.32 - - 581,096.50 €533,627.65 499.79% €445,025.90 #N/A 3.77% 0.63% 3,344.09 3,868.72 504.14%
93 Meta Platforms Inc FB US FB - $ 185.260 0.00% 400 Long 15/4/2016 109.540 400.00 1.128 44,216.00 €39,191.63 400.00 €367.32 - - 73,704.00 €67,683.24 71.09% €28,491.60 #N/A 0.00% 0.00% - - 71.09%
94 Markel Group Inc MKL US MKL - $ 1,566.120 -2.06% 50 Long 15/4/2016 910.760 400.00 1.128 45,938.00 €40,717.96 400.00 €367.32 - - 77,906.00 €71,541.98 74.13% €30,824.03 #N/A 0.00% 0.00% - - 74.13%
95 Starbucks Corp SBUX US SBUX - $ 95.040 0.28% 900 Long 16/5/2016 55.820 400.00 1.132 50,638.00 €44,751.01 400.00 €367.32 - - 85,136.00 €78,181.38 73.28% €33,430.37 #N/A 0.89% 0.51% 400.51 508.00 74.41%
96 Walt Disney Co DIS US DIS - $ 94.220 -0.75% 400 Long 16/5/2016 100.360 400.00 1.132 40,544.00 €35,830.50 400.00 €367.32 - - 37,288.00 €34,242.00 -5.40% -€1,588.50 #N/A 0.51% 0.53% 182.96 551.74 -3.88%
97 Alphabet Inc Class A GOOGL US GOOGL - $ 165.460 0.50% 60 Long 16/5/2016 730.630 400.00 1.132 44,237.80 €39,094.87 400.00 €367.32 - - 9,527.60 €8,749.31 -77.83% -€30,345.56 #N/A 0.00% 0.00% - - -77.83%
98 Ecolab Inc ECL US ECL - $ 258.250 1.81% 500 Long 17/6/2016 118.260 400.00 1.110 59,530.00 €53,630.63 400.00 €367.32 - - 128,725.00 €118,209.66 118.92% €64,579.03 #N/A 0.61% 0.28% 329.59 553.27 119.94%
99 #N/A SIVB US SIVB - $ #N/A #N/A 500 Long 17/6/2016 97.750 400.00 1.110 49,275.00 €44,391.89 400.00 €367.32 - - #N/A #N/A #N/A #N/A #N/A 0.00% #N/A - - #N/A
100 Stamper Oil & Gas Corp STMP US STMP - $ 0.030 -0.01% 700 Long 1/7/2016 87.470 400.00 1.114 61,629.00 €55,329.71 400.00 €367.32 - - -379.00 -€348.04 -100.62% -€55,677.75 #N/A 0.00% 0.00% - - -100.62%
101 Stamper Oil & Gas Corp STMP US STMP - $ 0.030 -0.01% 1500 Long 13/7/2016 75.680 400.00 1.109 113,920.00 €102,681.51 400.00 €367.32 - - -355.00 -€326.00 -100.32% -€103,007.51 #N/A 0.00% 0.00% - - -100.32%
102 Berkshire Hathaway Inc Class B BRK.B US BRK.B - $ 462.680 2.70% 400 Long 1/7/2016 144.420 400.00 1.114 58,168.00 €52,222.47 400.00 €367.32 - - 184,672.00 €169,586.44 222.47% €117,363.97 #N/A 0.00% 0.00% - - 222.47%
103 T-Mobile Us Inc TMUS US TMUS - $ 217.030 1.12% 1000 Long 15/7/2016 43.640 400.00 1.104 44,040.00 €39,903.96 400.00 €367.32 - - 216,630.00 €198,933.84 393.98% €159,029.89 #N/A 0.00% 0.00% - - 393.98%
104 Shopify Inc SHOP US SHOP - $ 81.930 -1.75% 1100 Long 15/7/2016 32.490 400.00 1.104 36,139.00 €32,744.98 400.00 €367.32 - - 89,723.00 €82,393.67 148.83% €49,648.69 #N/A 0.00% 0.00% - - 148.83%
105 PayPal Holdings Inc PYPL US PYPL - $ 79.550 -1.12% 1100 Long 15/7/2016 39.090 400.00 1.104 43,399.00 €39,323.15 400.00 €367.32 - - 87,105.00 €79,989.53 101.53% €40,666.38 #N/A 0.00% 0.00% - - 101.53%
106 Chevron Corp CVX US CVX - $ 147.730 -4.05% 550 Long 29/7/2016 101.590 300.00 1.117 56,174.50 €50,270.26 400.00 €367.32 - - 80,851.50 €74,246.87 46.62% €23,976.61 #N/A 3.22% 2.18% 1,620.00 2,695.00 51.95%
107 Total Energy Services Inc TOT US TOT - $ 9.660 -0.25% 1180 Long 26/7/2016 46.740 500.00 1.099 55,653.20 €50,653.68 400.00 €367.32 - - 10,998.80 €10,100.33 -80.20% -€40,553.36 #N/A 2.83% 14.18% 1,432.38 2,846.52 -74.62%
108 General Motors Co GM US GM - $ 47.850 -0.78% 1720 Long 26/7/2016 32.140 500.00 1.099 55,780.80 €50,769.82 400.00 €367.32 - - 81,902.00 €75,211.56 47.08% €24,441.74 #N/A 3.51% 2.37% 1,782.55 2,970.91 52.89%
109 Invesco Energy Exploration & Production ETF PXE US PXE - $ 29.990 -1.23% 2840 Long 26/7/2016 19.470 310.00 1.099 55,604.80 €50,609.63 400.00 €367.32 - - 84,771.60 €77,846.74 52.71% €27,237.11 #N/A 1.42% 0.92% 718.49 1,328.68 55.32%
110 Shopify Inc SHOP US SHOP - $ 81.930 -1.75% 1700 Long 26/7/2016 32.589 450.00 1.099 55,851.30 €50,833.99 400.00 €367.32 - - 138,881.00 €127,536.03 149.09% €76,702.05 #N/A 0.00% 0.00% - - 149.09%
111 EURUSD EURUSD ZZZ CURRENCY:EURUSD Currency - 1.0890 - - CurrShort 4/9/2017 1.1930 - 1.1930 - € - - - - - - € - #DIV/0! €0.00 - - - - - #DIV/0!
