Currency Peak Scavenger

Sno A B C D E F G H I J K L M N O P Q R S T U V W X Y AA AB AC AD AE
1 Portfolio All time Despenso - - Date 24/09/2023 00:14:39 - - - - - - - - - - - - - - - - - - - - - - - - <24/09/2023
2 - - - - - - - - - - - - - - - - - - - - - - - - - - - - >01/01/2017
3 Portfolio Performance Shares Cash in Hand Currency exchange - - Value in Euro - - - - - - - - - - - - - - - - - - - - - -
4 Capital invested €4,685,298 - Home currency 1.000 #N/A - - - - - - - - - - - - - - - - - - - - - -
5 Porfolio total Value of Long positions #N/A - €599,459.65 US Dollar EURUSD $ 1.067 #N/A - - - - - - - - - - - - - - - - - - - - - -
6 EUR / GBP hedge €0 €0.00 - EURSEK kr 11.865 - - - - - - - - - - - - - - - - - - - - - - -
7 EUR / USD hedge €0 €0.00 - EURGBP £ 0.872 #N/A - - - - - - - - - - - - - - - - - - - - - -
8 Distributions - - GBPEUR - 1.147 - - - - - - - - - - - - - - - - - - - - - - -
9 Portfolio Current Value (Including Closure Cost) #N/A - €599,459.65 - - - - - - - - - - - - - - - - - - - - - - - - - -
10 Performance  (Gain/Loss) Since Inception #N/A - 261.12% - - - - - - - - - - - - - - - - - - - - - - - - - -
11 Performance S&P 350 Europe since inception (05/2011) INDEXSP:SPE350 1/5/2011 83.12% - - - - - - - - - - - - - - - - - - - - - - - - - -
12 Performance S&P US since inception INDEXSP:.INX 1/5/2011 240.16% - - - - - - - - - - - - - - - - - - - - - - - - - -
13 - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
14 Name Ticker Country Sector - Price - Shares Status Date Long Price @ Pch Charges ROE @ Pch Cost basis - Closure - - Date Closed Market value - Value gain - Weight Net yield - Net dividends received - Total gain
15 - - - - - Spot Change - - - Foreign Foreign - Foreign Home Foreign Home Closure Price - Foreign Home % Absolute - On cost Current 2017 Lifetime -
16 Kinepolis Group NV KIN BE EBR:KIN - 46.000 -1.00% 800 Long 1/6/2012 61.910 400.00 1.000 49,928.00 €49,928.00 400.00 €400.00 - - 36,400.00 €36,400.00 -27.67% -€13,528.00 #N/A 1.39% 1.91% 696.00 6,448.00 -14.86%
17 D'Ieteren Group NV DIE BE EBR:DIE - 160.000 -1.30% 1500 Long 1/6/2012 30.745 400.00 1.000 46,517.50 €46,517.50 400.00 €400.00 - - 239,600.00 €239,600.00 410.68% €193,082.50 #N/A 3.06% 0.59% 1,425.00 7,575.00 426.83%
18 Texaf SA TEXF BE EBR:TEXF - 33.600 0.00% 2500 Long 1/6/2012 19.420 400.00 1.000 48,950.00 €48,950.00 400.00 €400.00 - - 83,600.00 €83,600.00 69.40% €34,650.00 #N/A 3.50% 2.05% 1,714.29 6,185.89 81.94%
19 BASF SE BAS DE ETR:BAS Industrial 43.090 -0.38% 1080 Long 30/9/2011 46.085 22.50 1.000 49,794.30 €49,794.30 210.50 €210.50 - - 46,326.70 €46,326.70 -7.36% -€3,467.60 #N/A 4.55% 4.90% 2,268.00 14,590.80 21.82%
20 Bayerische Motoren Werke AG Preference Shares BMW3 DE ETR:BMW3 - 90.750 -0.45% 900 Long 1/6/2012 58.640 400.00 1.000 53,176.00 €53,176.00 400.00 €400.00 - - 81,275.00 €81,275.00 51.70% €28,099.00 #N/A 5.96% 3.90% 3,168.00 13,320.00 76.56%
21 adidas AG ADS DE ETR:ADS - 163.800 1.00% 850 Long 1/6/2012 57.900 400.00 1.000 49,615.00 €49,615.00 400.00 €400.00 - - 138,830.00 €138,830.00 177.58% €89,215.00 #N/A 3.43% 1.22% 1,700.00 6,757.50 191.09%
22 Fuchs Se FPE DE ETR:FPE - 29.400 0.15% 2500 Long 1/6/2012 18.772 400.00 1.000 47,330.00 €47,330.00 400.00 €400.00 - - 73,100.00 €73,100.00 53.15% €25,770.00 #N/A 4.65% 3.01% 2,200.00 9,450.00 72.95%
23 Henkel AG & Co KGaA Preference Shares HEN3 DE ETR:HEN3 - 67.720 0.12% 800 Long 1/6/2012 50.886 400.00 1.000 41,108.80 €41,108.80 400.00 €400.00 - - 53,776.00 €53,776.00 29.55% €12,667.20 #N/A 6.31% 4.82% 2,592.00 6,552.00 45.34%
24 RWE AG RWE DE ETR:RWE - 36.610 -0.01% 7500 Long 22/4/2016 11.930 450.00 1.000 89,925.00 €89,925.00 400.00 €400.00 - - 274,175.00 €274,175.00 203.54% €184,250.00 #N/A 0.00% 0.00% - - 203.54%
25 K&S AG SDF DE ETR:SDF - 17.450 -0.16% 3000 Long 4/4/2016 19.630 600.00 1.000 59,490.00 €59,490.00 400.00 €400.00 - - 51,950.00 €51,950.00 -13.26% -€7,540.00 #N/A 1.01% 1.16% 603.00 2,914.50 -8.39%
26 Kone Oyj KNEBV FI HEL:KNEBV - 40.200 -0.13% 2200 Long 1/6/2012 21.690 400.00 1.000 48,118.00 €48,118.00 400.00 €400.00 - - 88,040.00 €88,040.00 81.46% €39,922.00 #N/A 7.09% 3.87% 3,410.00 17,765.00 118.07%
27 Sampo Oyj SAMPO FI HEL:SAMPO - 40.900 0.11% 2700 Long 1/6/2012 18.180 400.00 1.000 49,486.00 €49,486.00 400.00 €400.00 - - 110,030.00 €110,030.00 120.56% €60,544.00 #N/A 12.55% 5.64% 6,210.00 17,280.00 155.20%
28 STMicroelectronics NV STM FR EPA:STM Automotive #N/A #N/A 10370 Long 5/8/2011 4.817 20.00 1.000 49,972.29 €49,972.29 200.00 €200.00 - - #N/A #N/A #N/A #N/A #N/A 4.27% #N/A 2,133.71 9,206.62 #N/A
29 Axa SA CS FR EPA:CS Financials 28.820 -0.33% 4200 Long 8/5/2011 11.900 20.00 1.000 50,000.00 €50,000.00 200.00 €200.00 - - 120,844.00 €120,844.00 140.73% €70,844.00 #N/A 14.51% 6.01% 7,256.96 30,175.08 200.83%
30 ORANGE INH. EO 4 FTE FR FRA:FTE Real Estate 11.120 -0.07% 3730 Long 8/5/2011 13.395 20.00 1.000 49,983.35 €49,983.35 200.00 €200.00 - - 41,277.60 €41,277.60 -17.75% -€8,705.75 #N/A 2.09% 2.53% 1,044.40 14,569.38 11.29%
31 Schneider Electric SE SU FR EPA:SU Real Estate 154.140 -0.86% 1100 Long 13/10/2011 45.440 20.00 1.000 50,004.00 €50,004.00 200.00 €200.00 - - 169,354.00 €169,354.00 237.33% €119,350.00 #N/A 0.00% 0.00% - 4,620.00 246.53%
32 Veolia Environnement SA VIE FR EPA:VIE Energy 28.520 -0.69% 4670 Long 28/10/2011 10.690 20.00 1.000 49,942.30 €49,942.30 200.00 €200.00 - - 132,988.40 €132,988.40 165.22% €83,046.10 #N/A 5.24% 1.97% 2,615.20 11,866.47 188.89%
33 Pernod Ricard SA RI FR EPA:RI - 166.300 -0.15% 700 Long 1/6/2012 86.730 400.00 1.000 61,111.00 €61,111.00 400.00 €400.00 - - 116,010.00 €116,010.00 88.60% €54,899.00 #N/A 1.08% 0.57% 658.00 6,636.00 99.39%
34 Hermes International SCA RMS FR EPA:RMS - 1,793.000 26.40% 180 Long 1/6/2012 259.000 400.00 1.000 47,020.00 €47,020.00 400.00 €400.00 - - 322,340.00 €322,340.00 579.76% €275,320.00 #N/A 1.44% 0.21% 675.00 3,645.00 587.44%
35 Compagnie Generale ds Etblsmnts Mcln SCA ML FR EPA:ML - 29.500 -0.66% 1100 Long 1/6/2012 46.500 400.00 1.000 51,550.00 €51,550.00 400.00 €400.00 - - 32,050.00 €32,050.00 -38.31% -€19,500.00 #N/A 6.94% 11.15% 3,575.00 14,850.00 -9.72%
36 Axa SA CS FR EPA:CS - 28.820 -0.33% 5500 Long 1/6/2012 8.795 400.00 1.000 48,772.50 €48,772.50 400.00 €400.00 - - 158,110.00 €158,110.00 221.54% €109,337.50 #N/A 14.88% 4.59% 7,256.96 29,653.44 281.85%
37 LVMH Moet Hennessy Louis Vuitton SE MC FR EPA:MC - 732.300 3.00% 480 Long 1/6/2012 112.650 400.00 1.000 54,472.00 €54,472.00 400.00 €400.00 - - 351,104.00 €351,104.00 539.86% €296,632.00 #N/A 2.29% 0.36% 1,248.00 8,640.00 555.61%
38 Credit Agricole SA ACA FR EPA:ACA - 11.500 -0.18% 7500 Long 18/4/2016 9.762 750.00 1.000 73,965.00 €73,965.00 400.00 €400.00 - - 85,850.00 €85,850.00 15.44% €11,885.00 #N/A 4.08% 3.51% 3,015.00 3,015.00 19.50%
39 #N/A STM FR EPA:STM - #N/A #N/A 15185 Long 4/4/2016 4.820 600.00 1.000 73,791.70 €73,791.70 400.00 €400.00 - - #N/A #N/A #N/A #N/A #N/A 2.89% #N/A 2,133.71 4,418.62 #N/A
40 Lagardere SA MMB FR EPA:MMB - 20.250 0.00% 2400 Long 27/7/2016 21.315 400.00 1.000 51,556.00 €51,556.00 400.00 €400.00 - - 48,200.00 €48,200.00 -7.23% -€3,356.00 #N/A 6.05% 6.47% 3,120.00 3,120.00 -1.22%
41 SCOR SE SCR FR EPA:SCR - 29.800 -0.57% 1900 Long 27/7/2016 26.430 400.00 1.000 50,617.00 €50,617.00 400.00 €400.00 - - 56,220.00 €56,220.00 10.20% €5,603.00 #N/A 6.19% 5.58% 3,135.00 3,135.00 16.34%
42 SES SA SESG FR EPA:SESG - 6.520 -0.03% 2520 Long 27/7/2016 19.880 400.00 1.000 50,497.60 €50,497.60 400.00 €400.00 - - 16,030.40 €16,030.40 -68.50% -€34,467.20 #N/A 6.69% 21.06% 3,376.80 3,376.80 -61.87%
43 Recordati Industria Chimica e Farma SpA REC IT BIT:REC - 45.300 0.40% 10000 Long 1/6/2012 5.230 400.00 1.000 52,700.00 €52,700.00 400.00 €400.00 - - 452,600.00 €452,600.00 752.35% €399,900.00 #N/A 6.64% 0.77% 3,500.00 24,300.00 798.12%
44 Koninklijke Ahold Delhaize NV AD NL AMS:AD - 29.210 -0.09% 5000 Long 1/6/2012 9.459 400.00 1.000 47,695.00 €47,695.00 400.00 €400.00 - - 145,650.00 €145,650.00 202.84% €97,955.00 #N/A 5.98% 1.96% 2,850.00 10,650.00 224.98%
45 iShares Asia Pacific Dividend UCITS ETF USD (Dist) IAPD NL AMS:IAPD - 19.180 0.14% 2000 Long 26/7/2016 25.400 410.00 1.000 51,210.00 €51,210.00 400.00 €400.00 - - 37,960.00 €37,960.00 -26.45% -€13,250.00 #N/A 3.51% 4.73% 1,796.91 3,071.45 -20.50%
46 ARCADIS NV ARCAD NL AMS:ARCAD - 43.040 -0.10% 4100 Long 27/7/2016 12.200 400.00 1.000 50,420.00 €50,420.00 400.00 €400.00 - - 176,064.00 €176,064.00 246.45% €125,644.00 #N/A 0.00% 0.00% - - 246.45%
47 #N/A REE SP BME:REE - #N/A #N/A 1700 Long 1/6/2012 29.915 400.00 1.000 51,255.50 €51,255.50 400.00 €400.00 - - #N/A #N/A #N/A #N/A #N/A 4.91% #N/A 2,514.64 31,911.21 #N/A
48 Enagas SA ENG SP BME:ENG - 16.050 -0.17% 4000 Long 1/6/2012 12.660 400.00 1.000 51,040.00 €51,040.00 400.00 €400.00 - - 63,800.00 €63,800.00 24.03% €12,760.00 #N/A 6.54% 5.23% 3,336.00 34,340.82 90.79%
49 Persimmon plc PSN UK LON:PSN - £ 11.074 1.39% 6500 Long 1/6/2012 5.350 400.00 0.800 35,175.00 €43,968.75 400.00 €458.71 - - 71,581.00 €82,087.60 84.77% €38,118.85 #N/A 29.72% 15.92% 13,068.00 20,263.50 130.38%
50 HSBC Holdings plc HSBA UK LON:HSBA - £ 6.431 1.09% 10500 Long 22/4/2016 4.690 900.00 0.779 50,145.00 €64,354.47 400.00 €458.71 - - 67,125.50 €76,978.12 18.77% €12,623.66 #N/A 1.90% 1.59% 1,225.28 3,191.94 23.69%
51 BAE Systems plc BA UK LON:BA - £ 10.118 -1.75% 7910 Long 26/7/2016 5.350 590.00 1.110 42,908.50 €38,656.31 400.00 €458.71 - - 79,629.43 €91,317.36 133.46% €52,661.06 #N/A 3.12% 1.32% 1,205.48 2,021.80 138.63%
52 Persimmon plc PSN UK LON:PSN - £ 11.074 1.39% 2650 Long 26/7/2016 15.920 520.00 1.110 42,708.00 €38,475.68 400.00 €458.71 - - 28,946.10 €33,194.78 -14.74% -€5,280.89 #N/A 33.96% 39.37% 13,068.00 13,068.00 18.82%
53 BP plc BP UK LON:BP - £ 5.259 1.05% 9730 Long 26/7/2016 4.339 540.00 0.845 42,753.61 €50,595.98 400.00 €458.71 - - 50,773.96 €58,226.52 14.05% €7,630.54 #N/A 5.43% 4.72% 2,748.10 4,556.61 22.97%
54 Rio Tinto plc RIO UK LON:RIO - £ 51.550 0.29% 1740 Long 26/7/2016 24.245 550.00 0.845 42,736.30 €50,575.50 400.00 €458.71 - - 89,297.00 €102,403.94 100.66% €51,828.43 #N/A 7.58% 3.75% 3,835.45 4,541.19 109.56%
55 Carillion plc CLLN UK LON:CLLN - £ - .0 #N/A 16100 Long 26/7/2016 2.610 657.50 0.845 42,678.50 €50,507.10 400.00 €458.71 - - -400.00 -€458.71 -100.90% -€50,965.81 #N/A 4.84% -532.79% 2,443.98 3,564.54 -93.91%
56 #N/A TALK UK LON:TALK - £ #N/A #N/A 18200 Long 29/7/2016 2.301 550.00 0.845 42,431.84 €50,219.89 400.00 €458.71 - - #N/A #N/A #N/A #N/A #N/A 2.17% #N/A 1,092.00 2,247.34 #N/A
57 Oneok Partners LP OKS US OKS Consumer Cyclical $ #N/A #N/A 1650 Long 18/8/2011 41.620 20.00 1.432 68,693.00 €47,969.97 200.00 €187.40 - - #N/A #N/A #N/A #N/A #N/A 3.80% #N/A 1,824.90 19,594.58 #N/A
58 Pitney Bowes Inc. PBI US PBI Telecom $ 3.050 -0.14% 3600 Long 8/5/2011 18.287 20.00 1.436 65,853.20 €45,858.77 200.00 €187.40 - - 10,780.00 €10,100.73 -78.06% -€35,758.05 #N/A 2.06% 9.36% 945.00 15,082.20 -45.31%
59 Universal Health Realty Income Trust UHT US UHT - $ 41.160 0.04% 1200 Long 3/6/2013 43.130 400.00 1.300 52,156.00 €40,120.00 400.00 €374.80 - - 48,992.00 €45,904.90 13.36% €5,784.90 #N/A 4.20% 3.68% 1,687.02 10,399.71 39.04%
60 Universal Health Realty Income Trust UHT US UHT - $ 41.160 0.04% 1000 Long 1/11/2015 48.340 400.00 1.300 48,740.00 €37,492.31 400.00 €374.80 - - 40,760.00 €38,191.61 0.86% €699.31 #N/A 4.50% 4.42% 1,687.02 5,985.64 16.66%
61 Old Republic International Corp ORI US ORI - $ 27.390 0.05% 4000 Long 1/6/2013 12.870 400.00 1.300 51,880.00 €39,907.69 400.00 €374.80 - - 109,160.00 €102,281.56 153.91% €62,373.87 #N/A 3.42% 1.34% 1,366.29 5,899.71 168.56%
62 Mercury General Corp MCY US MCY - $ 28.290 0.24% 1200 Long 1/6/2013 43.960 400.00 1.300 53,152.00 €40,886.15 400.00 €374.80 - - 33,548.00 €31,434.06 -23.82% -€9,452.09 #N/A 3.28% 4.26% 1,339.13 7,559.07 -5.50%
63 AT&T Inc. T US T - $ 15.120 -0.19% 1400 Long 1/6/2013 35.400 400.00 1.300 49,960.00 €38,430.77 400.00 €374.80 - - 20,768.00 €19,459.36 -49.85% -€18,971.41 #N/A 2.18% 4.31% 838.65 5,955.48 -34.51%
64 #N/A BWL.A US BWL.A - $ #N/A #N/A 4000 Long 1/6/2013 13.000 400.00 1.300 52,400.00 €40,307.69 400.00 €374.80 - - #N/A #N/A #N/A #N/A #N/A 2.06% #N/A 832.15 4,799.53 #N/A
65 Altria Group Inc MO US MO - $ 42.330 -0.58% 1400 Long 1/6/2013 34.990 400.00 1.300 49,386.00 €37,989.23 400.00 €374.80 - - 58,862.00 €55,152.96 43.76% €17,163.73 #N/A 4.12% 2.84% 1,567.01 7,825.80 64.16%
66 United Bankshares Inc UBSI US UBSI - $ 26.740 -0.11% 2000 Long 1/6/2013 26.450 400.00 1.300 53,300.00 €41,000.00 400.00 €374.80 - - 53,080.00 €49,735.30 20.21% €8,735.30 #N/A 2.88% 2.37% 1,179.82 6,579.29 36.11%
67 HashiCorp Inc HCP US HCP - $ 23.000 -0.26% 1100 Long 1/6/2013 45.440 400.00 1.300 50,384.00 €38,756.92 400.00 €374.80 - - 24,900.00 €23,330.99 -40.38% -€15,425.93 #N/A 4.40% 7.30% 1,704.05 6,802.11 -23.00%
68 HashiCorp Inc HCP US HCP - $ 23.000 -0.26% 1450 Long 1/7/2015 38.640 - 1.300 56,028.00 €43,098.46 400.00 €374.80 - - 32,950.00 €30,873.74 -28.98% -€12,224.72 #N/A 3.95% 5.52% 1,704.05 4,905.27 -17.70%
69 Northwest Natural Holding Co NWN US NWN - $ 39.600 -0.11% 1200 Long 1/6/2013 42.480 400.00 1.300 51,376.00 €39,520.00 400.00 €374.80 - - 47,120.00 €44,150.86 10.67% €4,630.86 #N/A 2.59% 2.32% 1,022.94 5,052.18 23.33%
70 Consolidated Edison, Inc. ED US ED - $ 90.830 -0.03% 900 Long 1/6/2013 58.510 400.00 1.300 53,059.00 €40,814.62 400.00 €374.80 - - 81,347.00 €76,221.13 85.05% €35,406.51 #N/A 2.76% 1.48% 1,124.79 5,379.39 98.11%
71 VVC Exploration Corp VVC US VVC - $ 0.070 0.00% 1500 Long 1/6/2013 33.830 400.00 1.300 51,145.00 €39,342.31 400.00 €374.80 - - -295.00 -€276.41 -100.70% -€39,618.72 #N/A 2.91% -413.82% 1,143.85 4,750.88 -88.73%
72 #N/A WGL US WGL - $ #N/A #N/A 1200 Long 1/6/2013 43.220 400.00 1.300 52,264.00 €40,203.08 400.00 €374.80 - - #N/A #N/A #N/A #N/A #N/A 2.78% #N/A 1,116.18 5,372.03 #N/A
73 Middlesex Water Co MSEX US MSEX - $ 68.020 -0.24% 2500 Long 1/6/2013 19.920 400.00 1.300 50,200.00 €38,615.38 400.00 €374.80 - - 169,650.00 €158,959.94 307.69% €120,344.56 #N/A 2.48% 0.60% 958.43 4,004.02 317.96%
74 Leggett & Platt Inc LEG US LEG - $ 24.740 -0.21% 1500 Long 1/6/2013 31.090 400.00 1.300 47,035.00 €36,180.77 400.00 €374.80 - - 36,710.00 €34,396.81 -5.91% -€1,783.95 #N/A 2.62% 2.75% 947.10 4,908.68 7.52%
75 Sonoco Products Co SON US SON - $ 54.020 -0.29% 1400 Long 1/6/2013 34.570 400.00 1.300 48,798.00 €37,536.92 400.00 €374.80 - - 75,228.00 €70,487.70 85.93% €32,950.78 #N/A 2.60% 1.38% 974.60 4,376.83 97.47%
76 Cincinnati Financial Corporation CINF US CINF - $ 107.010 -0.43% 1200 Long 1/6/2013 45.920 400.00 1.300 55,504.00 €42,695.38 400.00 €374.80 - - 128,012.00 €119,945.65 178.49% €77,250.27 #N/A 1.72% 0.61% 735.14 5,126.63 190.39%
77 Community Trust Bancorp, Inc. CTBI US CTBI - $ 33.850 -0.18% 1400 Long 1/6/2013 35.620 400.00 1.300 50,268.00 €38,667.69 400.00 €374.80 - - 46,990.00 €44,029.05 12.77% €5,361.35 #N/A 2.09% 1.84% 809.27 4,094.41 23.26%
78 Universal Corp UVV US UVV - $ 47.870 -0.43% 800 Long 1/6/2013 57.850 400.00 1.300 46,680.00 €35,907.69 400.00 €374.80 - - 37,896.00 €35,508.08 -2.13% -€399.61 #N/A 2.22% 2.25% 798.17 3,821.43 8.40%
79 Clorox Co CLX US CLX - $ 132.660 -1.96% 450 Long 1/6/2013 83.140 400.00 1.300 37,813.00 €29,086.92 400.00 €374.80 - - 59,297.00 €55,560.55 88.59% €26,473.63 #N/A 1.53% 0.80% 444.91 2,891.61 98.40%
80 #N/A DBBR US DBBR - $ #N/A #N/A 3000 Long 4/4/2016 9.460 450.00 1.138 28,830.00 €25,333.92 400.00 €374.80 - - #N/A #N/A #N/A #N/A #N/A 0.88% #N/A 223.07 303.30 #N/A
81 SPDR S&P International Dividend ETF DWX US DWX - $ 33.670 -0.16% 1250 Long 4/4/2016 34.692 450.00 1.138 43,815.25 €38,501.98 400.00 €374.80 - - 41,687.50 €39,060.67 0.47% €558.69 #N/A 2.29% 2.26% 882.09 2,291.02 6.37%
82 RemSense Technologies Ltd REM US REM - $ 0.070 0.00% 2500 Long 4/4/2016 9.560 450.00 1.100 24,350.00 €22,136.36 400.00 €374.80 - - -225.00 -€210.82 -100.94% -€22,347.19 #N/A 0.00% 0.00% - - -100.94%
83 #N/A MORL US MORL - $ #N/A #N/A 4500 Long 3/5/2016 13.080 450.00 1.150 59,310.00 €51,573.91 400.00 €374.80 - - #N/A #N/A #N/A #N/A #N/A 13.27% #N/A 6,845.15 11,609.75 #N/A
84 Match Group Inc MTCH US MTCH - $ 41.260 0.23% 30000 Long 21/4/2016 11.730 3,500.00 1.120 355,400.00 €317,321.43 400.00 €374.80 - - 1,237,400.00 €1,159,428.44 264.95% €842,107.01 #N/A 0.00% 0.00% - - 264.95%
85 NVIDIA Corp NVDA US NVDA - $ 416.100 5.93% 1000 Long 22/4/2016 36.530 340.00 1.122 36,870.00 €32,850.72 400.00 €374.80 - - 415,700.00 €389,505.74 1072.31% €356,655.02 #N/A 0.77% 0.06% 252.33 480.55 1073.76%
86 Tripadvisor Inc Common Stock TRIP US TRIP - $ 16.070 0.19% 500 Long 21/4/2016 63.796 350.00 1.120 32,248.00 €28,792.86 400.00 €374.80 - - 7,635.00 €7,153.90 -75.47% -€21,638.96 #N/A 0.00% 0.00% - - -75.47%
87 Boston Beer Company Inc SAM US SAM - $ 378.310 6.38% 10 Long 15/7/2016 169.500 400.00 1.104 2,095.00 €1,898.25 400.00 €374.80 - - 3,383.10 €3,169.92 39.46% €1,271.68 #N/A 0.00% 0.00% - - 39.46%
88 Under Armour Inc Class A UAA US UAA - $ 6.850 -0.08% 1200 Long 15/4/2016 43.080 400.00 1.128 52,096.00 €46,176.21 400.00 €374.80 - - 7,820.00 €7,327.24 -84.26% -€38,848.97 #N/A 0.00% 0.00% - - -84.26%
89 Activision Blizzard Inc ATVI US ATVI - $ 93.920 1.57% 1100 Long 15/4/2016 34.570 400.00 1.128 38,427.00 €34,060.45 400.00 €374.80 - - 102,912.00 €96,427.27 180.02% €62,366.82 #N/A 0.60% 0.21% 204.41 204.41 180.62%
90 Caseys General Stores Inc CASY US CASY - $ 277.860 -0.73% 350 Long 15/4/2016 112.210 400.00 1.128 39,673.50 €35,165.31 400.00 €374.80 - - 96,851.00 €90,748.18 155.34% €55,582.88 #N/A 0.29% 0.11% 100.82 248.25 156.04%
91 Cognex Corporation CGNX US CGNX - $ 42.410 -0.16% 1200 Long 15/4/2016 38.380 400.00 1.128 46,456.00 €41,177.10 400.00 €374.80 - - 50,492.00 €47,310.38 13.86% €6,133.28 #N/A 0.42% 0.37% 173.66 338.54 14.67%
92 Costco Wholesale Corporation COST US COST - $ 558.590 3.51% 650 Long 15/4/2016 153.170 400.00 1.128 99,960.50 €88,601.76 400.00 €374.80 - - 362,683.50 €339,829.94 281.93% €251,228.18 #N/A 3.77% 0.98% 3,344.09 3,868.72 286.28%
93 Meta Platforms Inc FB US FB - $ 185.260 0.00% 400 Long 15/4/2016 109.540 400.00 1.128 44,216.00 €39,191.63 400.00 €374.80 - - 73,704.00 €69,059.73 74.54% €29,868.10 #N/A 0.00% 0.00% - - 74.54%
94 Markel Group Inc MKL US MKL - $ 1,526.130 6.62% 50 Long 15/4/2016 910.760 400.00 1.128 45,938.00 €40,717.96 400.00 €374.80 - - 75,906.50 €71,123.45 73.08% €30,405.49 #N/A 0.00% 0.00% - - 73.08%
95 Starbucks Corp SBUX US SBUX - $ 93.680 0.58% 900 Long 16/5/2016 55.820 400.00 1.132 50,638.00 €44,751.01 400.00 €374.80 - - 83,912.00 €78,624.50 74.23% €33,873.50 #N/A 0.89% 0.51% 400.51 508.00 75.36%
96 Walt Disney Co DIS US DIS - $ 81.250 -1.48% 400 Long 16/5/2016 100.360 400.00 1.132 40,544.00 €35,830.50 400.00 €374.80 - - 32,100.00 €30,077.30 -16.93% -€5,753.20 #N/A 0.51% 0.61% 182.96 551.74 -15.40%
97 Alphabet Inc Class A GOOGL US GOOGL - $ 130.250 -0.19% 60 Long 16/5/2016 730.630 400.00 1.132 44,237.80 €39,094.87 400.00 €374.80 - - 7,415.00 €6,947.76 -82.40% -€32,147.11 #N/A 0.00% 0.00% - - -82.40%
98 Ecolab Inc ECL US ECL - $ 171.980 -0.12% 500 Long 17/6/2016 118.260 400.00 1.110 59,530.00 €53,630.63 400.00 €374.80 - - 85,590.00 €80,196.77 48.50% €26,566.14 #N/A 0.61% 0.41% 329.59 553.27 49.52%
99 #N/A SIVB US SIVB - $ #N/A #N/A 500 Long 17/6/2016 97.750 400.00 1.110 49,275.00 €44,391.89 400.00 €374.80 - - #N/A #N/A #N/A #N/A #N/A 0.00% #N/A - - #N/A
100 Stamper Oil & Gas Corp STMP US STMP - $ 0.090 0.01% 700 Long 1/7/2016 87.470 400.00 1.114 61,629.00 €55,329.71 400.00 €374.80 - - -337.00 -€315.76 -100.57% -€55,645.48 #N/A 0.00% 0.00% - - -100.57%
101 Stamper Oil & Gas Corp STMP US STMP - $ 0.090 0.01% 1500 Long 13/7/2016 75.680 400.00 1.109 113,920.00 €102,681.51 400.00 €374.80 - - -265.00 -€248.30 -100.24% -€102,929.81 #N/A 0.00% 0.00% - - -100.24%
102 Berkshire Hathaway Inc Class B BRK.B US BRK.B - $ 360.160 -3.13% 400 Long 1/7/2016 144.420 400.00 1.114 58,168.00 €52,222.47 400.00 €374.80 - - 143,664.00 €134,611.38 155.93% €82,388.91 #N/A 0.00% 0.00% - - 155.93%
103 T-Mobile Us Inc TMUS US TMUS - $ 139.350 -0.64% 1000 Long 15/7/2016 43.640 400.00 1.104 44,040.00 €39,903.96 400.00 €374.80 - - 138,950.00 €130,194.42 223.23% €90,290.47 #N/A 0.00% 0.00% - - 223.23%
104 Shopify Inc SHOP US SHOP - $ 53.080 -0.62% 1100 Long 15/7/2016 32.490 400.00 1.104 36,139.00 €32,744.98 400.00 €374.80 - - 57,988.00 €54,334.04 64.05% €21,589.05 #N/A 0.00% 0.00% - - 64.05%
105 PayPal Holdings Inc PYPL US PYPL - $ 57.880 -0.74% 1100 Long 15/7/2016 39.090 400.00 1.104 43,399.00 €39,323.15 400.00 €374.80 - - 63,268.00 €59,281.33 49.33% €19,958.18 #N/A 0.00% 0.00% - - 49.33%
106 Chevron Corporation CVX US CVX - $ 166.280 1.08% 550 Long 29/7/2016 101.590 300.00 1.117 56,174.50 €50,270.26 400.00 €374.80 - - 91,054.00 €85,316.47 68.46% €35,046.21 #N/A 3.22% 1.90% 1,620.00 2,695.00 73.78%
107 Total Energy Services Inc TOT US TOT - $ 9.460 0.14% 1180 Long 26/7/2016 46.740 500.00 1.099 55,653.20 €50,653.68 400.00 €374.80 - - 10,762.80 €10,084.61 -80.24% -€40,569.07 #N/A 2.83% 14.20% 1,432.38 2,846.52 -74.66%
108 General Motors Co GM US GM - $ 32.580 -0.13% 1720 Long 26/7/2016 32.140 500.00 1.099 55,780.80 €50,769.82 400.00 €374.80 - - 55,637.60 €52,131.74 1.93% €1,361.92 #N/A 3.51% 3.42% 1,782.55 2,970.91 7.74%
